|
1989/90 |
|||||||
|
North West Counties League Division One |
|||||||
| Warrington Town | 34 | 22 | 6 | 6 | 69 | 31 | 72 |
| Knowsley United | 34 | 21 | 6 | 7 | 68 | 45 | 69 |
| Colwyn Bay | 34 | 16 | 12 | 6 | 79 | 50 | 60 |
| Vauxhall GM | 34 | 16 | 9 | 9 | 50 | 42 | 57 |
| Clitheroe | 34 | 17 | 6 | 11 | 48 | 47 | 57 |
| Darwen | 34 | 15 | 9 | 10 | 40 | 34 | 54 |
| Nantwich Town | 34 | 13 | 5 | 16 | 50 | 52 | 44 |
| St Helens Town | 34 | 10 | 13 | 11 | 50 | 48 | 43 |
| Ashton United | 34 | 11 | 10 | 13 | 39 | 45 | 43 |
| Prescot Cables | 34 | 10 | 11 | 13 | 49 | 54 | 41 |
| Bootle | 34 | 11 | 8 | 15 | 44 | 58 | 41 |
| Flixton | 34 | 11 | 7 | 16 | 37 | 47 | 40 |
| Leyland Motors | 34 | 10 | 7 | 17 | 55 | 64 | 37 |
| Atherton LR | 34 | 8 | 13 | 13 | 43 | 58 | 37 |
| Skelmersdale United | 34 | 8 | 11 | 15 | 48 | 59 | 35 |
| Salford City | 34 | 8 | 11 | 15 | 31 | 47 | 35 |
| Burscough (-3 points) | 34 | 8 | 12 | 14 | 38 | 41 | 33 |
| Chadderton | 34 | 7 | 12 | 15 | 39 | 55 | 33 |
|
ATHERTON LR RESULTS 1989-90 |
||||||
| DATE | OPPONENTS | COMP | VENUE | ATT | SCORE |
GOAL SCORERS |
| Aug 19 | Warrington Town | NWCL | Away | - | 0 - 0 | - |
| Aug 23 | Leyland Motors | NWCL | Away | - | 3 - 1 | Evans, Lowe G., Rodgers |
| Aug 26 | Flixton | NWCL | Home | - | 2 - 0 | Mulcahy (2) |
| Aug 28 | Prescot Cables | NWCL | Home | - | 2 - 1 | Rodgers, Mulcahy |
| Sept 02 | Accrington Stanley | FA Cup | Home | 450 | 1 - 1 | Henneghan |
| Sept 06 | Accrington Stanley | FA Cup | Away | 362 | 2 - 5 | Hilton, Rodgers |
| Sept 09 | Atherton Collieries ** | FA Vase | Home | 150 | 1 - 2 | Mulcahy |
| Sept 11 | Bootle | NWCL | Home | - | 3 - 3 | Henneghan, Rodgers, Mulcahy |
| Sept 23 | Ashton United | NWCL | Away | - | 2 - 3 | Hatton, Mulcahy |
| Oct 07 | Oldham Town | FA Vase | Away | 20 | 4 - 0 | Humphreys, Hilton (2), Mulcahy |
| Oct 14 | Chadderton | NWCL | Home | - | 3 - 0 | OG, Hatton, Hilton |
| Oct 21 | Knowsley United | NWCL | Away | - | 2 - 1 | Hatton Rodgers |
| Oct 28 | Colwyn Bay | NWCL | Home | - | 3 - 2 | Hilton, Rodgers, OG |
| Nov 04 | Warrington Town | FA Vase | Away | 107 | 0 - 2 | - |
| Nov 11 | Nantwich Town | Lge Cup | Home | - | 0 - 3 | - |
| Nov 18 | Darwen | NWCL | Home | - | 0 - 0 | - |
| Nov 25 | Burscough | NWCL | Away | - | 0 - 3 | - |
| Dec 02 | Salford City | NWCL | Home | - | 2 - 0 | Hilton, Mulcahy |
| Dec 05 | Rossendale United | LCT | Away | - | 2 - 5 | Humphreys, Smith |
| Dec 09 | Salford City | NWCL | Away | - | 1 - 1 | Rodgers |
| Dec 16 | Colwyn Bay | NWCL | Away | - | 1 - 5 | Mulcahy |
| Dec 26 | Clitheroe | NWCL | Away | - | 1 - 1 | Skidmore |
| Dec 30 | Prescot Cables | NWCL | Away | - | 2 - 2 | Smith, OG |
| Jan 09 | Clitheroe | NWCL | Home | - | 0 - 1 | - |
| Jan 13 | Nantwich Town | NWCL | Away | - | 0 - 3 | - |
| Jan 20 | Leyland Motors | NWCL | Home | - | 1 - 1 | Pemberton |
| Jan 27 | Flixton | NWCL | Away | - | 1 - 1 | Hatton |
| Feb 09 | Ashton United | NWCL | Home | - | 0 - 4 | - |
| Feb 24 | Bootle | NWCL | Away | - | 1 - 2 | Smith |
| Mar 03 | Knowsley United | NWCL | Home | - | 2 - 2 | Humphreys, Mulcahy |
| Mar 06 | Warrington Town | NWCL | Home | - | 0 - 3 | - |
| Mar 09 | St Helens Town | NWCL | Away | - | 2 - 2 | Humphreys, Mulcahy |
| Mar 17 | Vauxhall GM | NWCL | Home | - | 1 - 2 | Lowe G. |
| Mar 24 | Darwen | NWCL | Away | - | 0 - 3 | - |
| Mar 30 | St Helens Town | NWCL | Home | - | 0 - 1 | - |
| Apr 03 | Vauxhall GM | NWCL | Away | - | 1 - 2 | Hatton |
| Apr 07 | Nantwich Town | NWCL | Home | - | 1 - 1 | Hilton |
| Apr 14 | Burscough | NWCL | Home | - | 0 - 0 | - |
| Apr 28 | Skelmersdale United | NWCL | Away | - | 3 - 6 | Skidmore, Mulcahy, Evans |
| May 05 | Chadderton | NWCL | Away | - | 1 - 1 | Mulcahy |
|
** Atherton Collieries fielded an ineligible player and were removed from the competition |
||||||