|
1992/93 |
|||||||
|
North West Counties League Division One |
|||||||
| Atherton LR | 42 | 33 | 7 | 2 | 75 | 25 | 106 |
| Bamber Bridge | 42 | 24 | 11 | 7 | 81 | 37 | 83 |
| Chadderton | 42 | 24 | 11 | 7 | 99 | 64 | 83 |
| Prescot Cables | 42 | 20 | 12 | 10 | 68 | 44 | 72 |
| Newcastle Town | 42 | 20 | 8 | 14 | 70 | 57 | 68 |
| Bradford Park Avenue | 42 | 19 | 8 | 15 | 54 | 43 | 65 |
| Clitheroe | 42 | 17 | 8 | 17 | 61 | 40 | 59 |
| St Helens Town | 42 | 16 | 11 | 15 | 79 | 62 | 59 |
| Salford City | 42 | 15 | 13 | 14 | 58 | 61 | 58 |
| Burscough | 42 | 16 | 10 | 16 | 58 | 68 | 57 |
| Flixton | 42 | 14 | 15 | 13 | 50 | 42 | 57 |
| Blackpool Rovers | 42 | 16 | 9 | 17 | 66 | 64 | 57 |
| Nantwich Town | 42 | 14 | 15 | 13 | 60 | 60 | 57 |
| Penrith | 42 | 15 | 11 | 16 | 62 | 67 | 56 |
| Bacup Borough | 42 | 14 | 13 | 15 | 66 | 59 | 55 |
| Glossop North End (-3pts) | 42 | 16 | 9 | 17 | 70 | 67 | 54 |
| Darwen | 42 | 14 | 10 | 18 | 54 | 61 | 52 |
| Eastwood Hanley | 42 | 14 | 10 | 18 | 45 | 57 | 52 |
| Maine Road | 42 | 12 | 9 | 21 | 55 | 63 | 45 |
| Kidsgrove Athletic | 42 | 9 | 8 | 25 | 53 | 94 | 35 |
| Skelmersdale United | 42 | 7 | 10 | 25 | 45 | 84 | 31 |
| Blackpool Mechanics | 42 | 2 | 4 | 36 | 27 | 137 | 10 |
|
ATHERTON LR RESULTS 1992-93 |
||||||
| DATE | OPPONENTS | COMP | VENUE | ATT | SCORE |
GOAL SCORERS |
| July 02 | Bolton Wanderers | Friendly | Home | - | 0-4 | - |
| Aug 15 | Bradford Park Avenue | NWCL | Home | - | 2-0 | Southern, Humphreys |
| Aug 18 | Bamber Bridge | NWCL | Away | - | 1-3 | Pemberton |
| Aug 22 | Nantwich Town | NWCL | Away | - | 3-1 | Diamond (2), Parker |
| Aug 25 | Prescot Cables | NWCL | Home | - | 4-0 | Burrows, Parker (3) |
| Aug 29 | Irlam Town | FA Cup | Away | 30 | 2-1 | Diamond, Pizelis |
| Aug 31 | Penrith | NWCL | Away | - | 2-2 | Parker, Pemberton |
| Sept 05 | Flixton | NWCL | Home | - | 1-0 | Diamond |
| Sept 08 | Skelmersdale United | NWCL | Home | - | 1-0 | Burrows |
| Sept 12 | Great Harwood Town | FA Cup | Home | 150 | 1-1 | OG |
| Sept 16 | Great Harwood Town | FA Cup | Away | 117 | 2-1 | Evans, Humphreys |
| Sept 19 | Kidsgrove Athletic | NWCL | Away | - | 0-0 | - |
| Sept 22 | Penrith | NWCL | Home | - | 4-3 | Burrows, Diamond, Feeley, Parker |
| Sept 26 | Colwyn Bay | FA Cup | Home | 300 | 1-2 | Diamond |
| Oct 03 | Formby | FA Vase | Away | 50 | 2-0 | Burrows (2) |
| Oct 10 | Kidsgrove Athletic | NWCL | Home | - | 3-1 | McDowell, Parker, Stewart |
| Oct 13 | St Helens Town | NWCL | Home | - | 2-0 | McDowell, Stewart |
| Oct 17 | Bacup Borough | NWCL | Away | - | 5-2 | Burrows, Diamond, McDowell, Parker (2) |
| Oct 21 | Ellesmere Port & N. | FLT | Away | 153 | 0-3 | - |
| Oct 24 | Chadderton | NWCL | Home | 58 | 2-1 | McDowell, Stewart |
| Oct 31 | Grove United | FA Vase | Home | 200 | 2-0 | Pizelis, Stewart |
| Nov 07 | Maine Road | NWCL | Home | - | 2-0 | Diamond, Humphreys |
| Nov 10 | Flixton | FLT | Home | - | 1-0 | McLachlan |
| Nov 14 | Eastwood Hanley | NWCL | Home | - | 1-0 | Southern |
| Nov 25 | Clitheroe | NWCL | Away | - | 1-0 | Burrows |
| Nov 28 | Stocksbridge PS | FA Vase | Home | 188 | 2-2 | Humphreys, Stewart |
| Dec 01 | Stocksbridge PS | FA Vase | Away | 140 | 2-1 | Parker, Pizelis |
| Dec 08 | Flixton | Lge Cup | Home | - | 4-2 | Burrows, Parker (2), Stewart |
| Dec 12 | Ashton United | FA Vase | Home | 300 | 1-2 | Parker |
| Jan 05 | Skelmersdale United | FLT | Home | 20 | 1-3 | McDowell |
| Jan 06 | Bradford Park Avenue | NWCL | Away | 120 | 2-1 | Burrows, Diamond |
| Jan 09 | Westhoughton Town | Lge Cup | Away | - | 0-0 | - |
| Jan 12 | Westhoughton Town | Lge Cup | Home | 100 | 2-0 | Pemberton (2) |
| Jan 23 | Darwen | NWCL | Away | - | 1-0 | Parker |
| Jan 30 | Newcastle Town | NWCL | Home | - | 4-0 | McDowell, Parker, Southern, Stewart |
| Feb 03 ** | Great Harwood Town | LCT | Away | - | 2-5 | Burrows, Pizelis |
| Feb 03 ** | Skelmersdale United | FLT | Away | - | 0-7 | - |
| Feb 09 | Glossop North End | Lge Cup | Away | - | 0-2 | - |
| Feb 10 | Ellesmere Port & N | FLT | Home | - | 0-2 | - |
| Feb 13 | Blackpool Rovers | NWCL | Away | - | 2-1 | Diamond, Parker |
| Feb 17 | Chadderton | NWCL | Away | - | 2-1 | Parker (2) |
| Feb 20 | Nantwich Town | NWCL | Home | - | 1-0 | McDowell |
| Feb 23 | Bacup Borough | NWCL | Home | - | 1-0 | Stewart |
| Feb 27 | Flixton | NWCL | Away | - | 0-0 | - |
| Mar 02 | Flixton | FLT | Away | - | 0-1 | - |
| Mar 06 | Salford City | NWCL | Away | - | 2-1 | Burrows (2) |
| Mar 09 | Glossop North End | NWCL | Home | 135 | 1-0 | Parker |
| Mar 13 | Salford City | NWCL | Home | - | 1-0 | Parker |
| Mar 16 | Burscough | NWCL | Away | - | 0-0 | - |
| Mar 20 | Blackpool Mechanics | NWCL | Away | - | 3-0 | Parker, Pizelis, Stewart |
| Mar 23 | Maine Road | NWCL | Away | - | 2-2 | Parker (2) |
| Mar 27 | Blackpool Mechanics | NWCL | Home | - | 2-0 | Holgate, Stewart |
| Mar 30 | Blackpool Rovers | NWCL | Home | - | 3-1 | Maloney, Parker (2) |
| Apr 03 | Bamber Bridge | NWCL | Home | - | 2-0 | Pizelis, Southern |
| Apr 06 | Darwen | NWCL | Home | - | 0-0 | - |
| Apr 10 | Clitheroe | NWCL | Home | 191 | 1-1 | Diamond |
| Apr 12 | Glossop North End | NWCL | Away | - | 4-2 | Diamond, Parker (2), Humphreys |
| Apr 17 | Prescot Cables | NWCL | Away | 1-0 | Humphreys | |
| Apr 20 | Skelmersdale United | NWCL | Away | - | 1-0 | Diamond |
| Apr 24 | Newcastle Town | NWCL | Away | - | 2-0 | Diamond, Parker |
| Apr 27 | Burscough | NWCL | Home | - | 1-0 | Pemberton |
| May 01 | Eastwood Hanley | NWCL | Away | - | 2-0 | Southern (2) |
| May 04 | St Helens Town | NWCL | Away | - | 0-2 | - |
| May 06 | Burscough | Champs C. | Home | - | 1-0 | Diamond |
** With the pressure of fixtures mounting up, LR played two games on the same
day,
On February 1st the First Team travelled to Great Harwood while the reserve side
fulfilled the Floodlit Trophy game at Skelmersdale.