|
1993/94 |
|||||||
|
North West Counties League Division One |
|||||||
| Atherton LR | 42 | 25 | 13 | 4 | 83 | 34 | 88 |
| Rossendale United | 42 | 25 | 9 | 8 | 76 | 46 | 84 |
| Burscough | 42 | 22 | 13 | 7 | 107 | 50 | 79 |
| Nantwich Town | 42 | 22 | 11 | 9 | 80 | 54 | 77 |
| Eastwood Hanley | 42 | 22 | 11 | 9 | 75 | 52 | 77 |
| Bootle | 42 | 21 | 10 | 11 | 77 | 61 | 73 |
| Penrith | 42 | 20 | 11 | 11 | 62 | 44 | 71 |
| Blackpool Rovers | 42 | 19 | 10 | 13 | 64 | 57 | 67 |
| Clitheroe | 42 | 19 | 9 | 14 | 75 | 58 | 66 |
| Kidsgrove Athletic | 42 | 16 | 10 | 16 | 70 | 61 | 58 |
| St Helens Town | 42 | 14 | 13 | 15 | 60 | 55 | 55 |
| Prescot Cables | 42 | 14 | 13 | 15 | 46 | 47 | 55 |
| Maine Road | 42 | 14 | 13 | 15 | 58 | 64 | 55 |
| Newcastle Town | 42 | 14 | 10 | 18 | 66 | 67 | 52 |
| Bradford Park Avenue | 42 | 12 | 12 | 18 | 54 | 79 | 48 |
| Darwen | 42 | 12 | 8 | 22 | 38 | 61 | 44 |
| Glossop North End | 42 | 12 | 8 | 22 | 58 | 86 | 44 |
| Salford City | 42 | 11 | 10 | 21 | 50 | 67 | 43 |
| Chadderton | 42 | 10 | 8 | 24 | 49 | 85 | 38 |
| Bacup Borough | 42 | 9 | 9 | 24 | 57 | 85 | 36 |
| Skelmersdale United | 42 | 8 | 8 | 26 | 55 | 92 | 32 |
| Flixton | 42 | 9 | 5 | 28 | 35 | 90 | 32 |
LR promoted to Northern Premier League
|
ATHERTON LR RESULTS 1993-94 |
||||||
| DATE | OPPONENTS | COMP | VENUE | ATT | SCORE |
GOAL SCORERS |
| July 21 | Bolton Wanderers | Friendly | Home | - | 0-2 | - |
| July 31 | Leyland Motors | Friendly | Home | - | 4-0 | ? |
| Aug 02 | Maghull | Friendly | Away | - | 5-1 | ? |
| Aug 07 | Ashton United | Friendly | Home | - | 4-3 | ? |
| Aug 09 | Curzon Ashton | Friendly | Away | - | 2-1 | ? |
| Aug 14 | Bacup Borough | NWCL | Away | 103 | 0-0 | - |
| Aug 17 | Blackpool Rovers | NWCL | Home | 150 | 2-0 | Burrows, Unsworth |
| Aug 21 | Rossendale United | NWCL | Home | 120 | 1-2 | Diamond |
| Aug 25 | Penrith | NWCL | Away | 121 | 1-1 | Bolton |
| Aug 28 | Blackpool Rovers | FA Cup | Home | 110 | 1-1 | Stewart |
| Aug 31 | Blackpool Rovers | FA Cup | Away | 192 | 6-1 | Burrows, Liptrot, Parker (2), Pizelis, OG |
| Sept 04 | Bradford Park Avenue | NWCL | Away | 122 | 4-2 | Liptrot, Parker (3) |
| Sept 07 | St Helens Town | NWCL | Home | 120 | 0-0 | - |
| Sept 11 | Ashton United | FA Cup | Away | 201 | 0-4 | - |
| Sept 18 | Burscough | NWCL | Home | 140 | 0-1 | - |
| Sept 21 | Flixton | NWCL | Away | 87 | 4-1 | Liptrot, Pizelis (3) |
| Sept 25 | Glossop North End | NWCL | Away | 170 | 3-0 | Feeley, Liptrot, Parker |
| Sept 28 | Prescot Cables | NWCL | Home | 80 | 4-0 | Liptrot (3), Stewart |
| Oct 02 | Eastwood Hanley | NWCL | Away | 57 | 1-2 | Parker |
| Oct 05 | Clitheroe | NWCL | Home | 125 | 4-4 | Feeley, Liptrot, Parker, Pizelis |
| Oct 09 | Chadderton | NWCL | Away | 181 | 5-0 | Burrows, Liptrot, Patterson, Unsworth (2) |
| Oct 11 | Rossendale United | FLT 1L | Away | 223 | 3-2 | Burrows, Liptrot, Pizelis |
| Oct 16 | Newcastle Town | NWCL | Away | 96 | 1-0 | Liptrot |
| Oct 23 | Maine Road | NWCL | Home | 140 | 1-1 | Unsworth |
| Oct 26 | Rossendale United | FLT 2L | Home | 100 | 0-1 | - |
| Oct 30 | Chadderton | NWCL | Home | 84 | 4-1 | Burrows, Holgate, Pemberton, Stewart |
| Nov 02 | Bootle | NWCL | Away | 63 | 3-3 | Burrows, Liptrot, Parker |
| Nov 06 | Skelmersdale United | NWCL | Away | 82 | 3-1 | Feeley, Liptrot, Unsworth |
| Nov 13 | Rossendale United | Lge Cup | Away | 171 | 0-3 | - |
| Nov 16 | Glossop North End | NWCL | Home | 100 | 3-1 | Feeley, Parker (2) |
| Nov 20 | Prudhoe East End | FA Vase | Home | 164 | 3-0 | Ingham, Liptrot, Parker |
| Nov 27 | Salford City | NWCL | Home | 114 | 4-1 | Burrows, Humphreys, Liptrot, Pemberton |
| Nov 30 | Nelson | LCT | Home | 70 | 0-1 | - |
| Dec 04 | Bacup Borough | NWCL | Home | 120 | 1-0 | Parker |
| Dec 07 | Blackpool Rovers | NWCL | Away | 50 | 3-0 | Ingham, Liptrot, Parker |
| Dec 11 | Penrith | FA Vase | Away | 89 | 1-0 | Parker |
| Dec 27 | Clitheroe | NWCL | Away | 230 | 1-1 | Liptrot |
| Jan 01 | Newcastle Town | NWCL | Home | 139 | 1-0 | Liptrot |
| Jan 15 | Thackley | FA Vase | Home | 397 | 0-0 | - |
| Jan 18 | Thackley | FA Vase | Away | 250 | 3-2 | Parker (3) |
| Jan 22 | Kidsgrove Athletic | NWCL | Away | 147 | 3-2 | Ingham, Parker, Stewart |
| Jan 26 | Penrith | FLT | Away | 55 | 3-1 | Parker (2(, Pemberton |
| Jan 29 | Flixton | NWCL | Home | 158 | 2-1 | Liptrot, Pemberton |
| Feb 02 | Skelmersdale United | NWCL | Home | 153 | 1-0 | Unsworth |
| Feb 05 | Bridgnorth Town | FA Vase | Home | 577 | 1-0 | Parker |
| Feb 08 | Bradford Park Avenue | NWCL | Home | 150 | 4-0 | Burrows, Parker (2), Stewart |
| Feb 19 | Nantwich Town | NWCL | Away | 120 | 2-1 | Burrows, Parker |
| Feb 22 | Kidsgrove Athletic | NWCL | Home | 149 | 1-0 | Parker |
| Feb 26 | Aldershot Town | FA Vase | Away | 4246 | 0-0 | - |
| Mar 05 | Aldershot Town | FA Vase | Home | 1740 | 0-0 | - |
| Mar 08 | Aldershot Town | FA Vase | Away | 4439 | 2-0 | Liptrot, Unsworth |
| Mar 12 | Rossendale United | NWCL | Away | 300 | 0-0 | - |
| Mar 15 | Nantwich Town | FLT 1L | Away | 80 | 3-1 | Holgate, Liptrot (2) |
| Mar 19 | Diss Town | FA Vase | Away | 1850 | 1-3 | (semi final 1L) Liptrot |
| Mar 26 | Diss Town | FA Vase | Home | 1242 | 2-0 | (semi-final 2L) Burrows, Liptrot |
| Mar 30 | Diss Town | FA Vase |
N * |
800 | 1-2 | (semi-final replay) Stewart |
| Apr 04 | Nantwich Town | NWCL | Home | 120 | 2-2 | Liptrot, Pizelis |
| Apr 12 | Maine Road | NWCL | Away | 101 | 4-1 | Burrows, Ingham, Liptrot, Quigg |
| Apr 16 | Burscough | NWCL | Away | 294 | 1-0 | Burrows |
| Apr 18 | Nantwich Town | FLT 2L | Home | 110 | 3-2 | Holgate, Humphreys, Liptrot |
| Apr 21 | Darwen | NWCL | Home | 63 | 1-1 | Humphreys |
| Apr 23 | Bootle | NWCL | Home | 140 | 3-1 | Southern, Unsworth, OG |
| Apr 26 | Penrith | NWCL | Home | 200 | 0-0 | - |
| Apr 28 | Bootle | FLT | Skem | 206 | 1-2 | (Final) Liptrot |
| Apr 30 | Prescot Cables | NWCL | Away | 60 | 2-0 | Liptrot, Pemberton |
| May 02 | Salford City | NWCL | Away | 122 | 0-0 | - |
| May 05 | Eastwood Hanley | NWCL | Home | 200 | 2-1 | Liptrot, Pemberton |
| May 09 | St Helens Town | NWCL | Away | 85 | 0-0 | - |
| May 11 | Darwen | NWCL | Away | 94 | 1-2 | Clayton |
| May 16 | Rossendale United | Champs C. | Home | 180 | 2-0 | Liptrot, Ingham |
| * Vase semi-final replay played at VS Rugby | ||||||