|
1995/96 |
|||||||
|
Northern Premier League Division One |
|||||||
| Lancaster City | 40 | 24 | 11 | 5 | 79 | 38 | 83 |
| Alfreton Town | 40 | 23 | 9 | 8 | 79 | 47 | 78 |
| Lincoln United | 40 | 22 | 7 | 11 | 80 | 56 | 73 |
| Curzon Ashton | 40 | 20 | 7 | 13 | 73 | 53 | 67 |
| Farsley Celtic | 40 | 19 | 9 | 12 | 66 | 61 | 66 |
| Radcliffe Borough | 40 | 17 | 13 | 10 | 70 | 48 | 64 |
| Eastwood Town | 40 | 18 | 9 | 13 | 60 | 47 | 63 |
| Whitley Bay | 40 | 18 | 8 | 14 | 72 | 62 | 62 |
| Ashton United (-4 pts) | 40 | 19 | 7 | 14 | 73 | 65 | 60 |
| Atherton LR | 40 | 15 | 12 | 13 | 60 | 61 | 57 |
| Worksop Town | 40 | 16 | 8 | 16 | 84 | 90 | 56 |
| Gretna | 40 | 13 | 13 | 14 | 75 | 65 | 52 |
| Warrington Town | 40 | 13 | 10 | 17 | 75 | 72 | 49 |
| Leigh RMI | 40 | 14 | 7 | 19 | 53 | 59 | 49 |
| Netherfield | 40 | 13 | 10 | 17 | 64 | 73 | 49 |
| Workington | 40 | 11 | 12 | 17 | 50 | 62 | 45 |
| Bradford Park Avenue | 40 | 9 | 14 | 17 | 57 | 72 | 41 |
| Congleton Town (-3 pts) | 40 | 11 | 11 | 18 | 36 | 59 | 41 |
| Great Harwood Town (-1 pt) | 40 | 9 | 7 | 24 | 44 | 78 | 33 |
| Fleetwood Town | 40 | 7 | 10 | 23 | 41 | 81 | 31 |
| Harrogate Town | 40 | 7 | 10 | 23 | 54 | 96 | 31 |
|
ATHERTON LR RESULTS 1995-96 |
||||||
| DATE | OPPONENTS | COMP | VENUE | ATT | SCORE |
GOAL SCORERS |
| July 20 | Bury | Friendly | Home | - | 2-1 | Lord, OG |
| July 28 | Bolton Wanderers | Friendly | Home | - | 0-1 | - |
| Aug 01 | Wigan Athletic | Friendly | Home | - | 0-4 | - |
| Aug 05 | Leyland Motors | Friendly | Away | - | 4-0 | ? |
| Aug 12 | Thackley | Friendly | Away | - | 0-1 | - |
| Aug 19 | Netherfield | NPL | Home | 107 | 2-4 | Feeley (2) |
| Aug 22 | Radcliffe Borough | NPL | Away | 153 | 2-4 | Dunn, McDonald |
| Aug 26 | Eccleshill United | FA Cup | Away | 37 | 2-3 | Dunn, Feeley |
| Aug 28 | Leigh RMI | NPL | Home | 178 | 3-1 | Simm, McDonald, Dunn |
| Sept 02 | Alfreton Town | NPL | Away | 230 | 2-1 | Cryer, Dunn |
| Sept 05 | Warrington Town | NPL | Away | 110 | 2-1 | Dunn, McDonald |
| Sept 12 | Radcliffe Borough | NPL | Home | 129 | 1-1 | McDonald |
| Sept 16 | Whitley Bay | NPL | Away | 175 | 1-1 | McDonald |
| Sept 23 | Great Harwood Town | NPL | Home | 127 | 2-2 | Dunn (2) |
| Sept 30 | Worksop Town | NPL | Away | 318 | 3-1 | Cryer, Dunn, McDonald |
| Oct 03 | Fleetwood Town | NPL | Home | 135 | 1-0 | McDonald |
| Oct 07 | Harrogate Town | NPL | Home | 147 | 0-2 | - |
| Oct 09 | Ashton United | NPL | Away | 202 | 1-2 | McDonald |
| Oct 14 | Chorley | FA Trophy | Home | 298 | 1-2 | Cryer |
| Oct 17 | Curzon Ashton | NPL | Home | 98 | 2-2 | Cryer, Dunn |
| Oct 24 | Winsford United | Lge Cup | Home | 82 | 3-2 | Cryer, Stewart, OG |
| Oct 28 | Lancaster City | NPL | Home | 177 | 2-1 | McDonald, Pemberton |
| Oct 31 | Curzon Ashton | NPL | Away | 102 | 3-2 | Cryer, Quigg, Pemberton |
| Nov 04 | Harrogate Town | NPL | Away | 193 | 1-3 | Cryer |
| Nov 07 | Congleton Town | D1 Trophy | Home | 111 | 3-1 | Burrows, Dunn, McDonald |
| Nov 11 | Great Harwood Town | NPL | Away | 110 | 0-2 | - |
| Nov 18 | Lincoln United | NPL | Away | 175 | 0-2 | - |
| Nov 25 | Worksop Town | NPL | Home | 125 | 4-1 | Burrows, Dunn, McDonald (2) |
| Nov 28 | Bacup Borough | LCT | Home | 124 | 7-0 | McDonald (3), Dunn (2), Christie, Burrows |
| Dec 02 | Congleton Town | NPL | Home | 123 | 2-1 | Dunn, Kelly |
| Dec 09 | Fleetwood Town | NPL | Away | 83 | 2-2 | Pemberton, Southern |
| Dec 12 | Warrington Town | D1 Trophy | Away | 66 | 1-0 | Quigg |
| Dec 16 | Workington | NPL | Home | 117 | 0-0 | - |
| Dec 19 | Witton Albion | Lge Cup | Home | 183 | 2-5 | Dunn, Pemberton |
| Jan 06 | Gretna | NPL | Away | 83 | 0-0 | - |
| Jan 13 | Whitley Bay | NPL | Home | 95 | 2-1 | Cryer, Dunn |
| Jan 16 | Chorley | LCT | Home | 168 | 1-2 | Pemberton |
| Jan 20 | Lincoln United | NPL | Home | 123 | 0-1 | - |
| Feb 10 | Lancaster City | NPL | Away | 176 | 0-1 | - |
| Feb 13 | Workington | D1 Trophy | Away | 229 | 3-2 | Cryer, Dunn, Iley |
| Feb 17 | Bradford Park Ave | NPL | Home | 176 | 3-1 | Cryer (2), McDonald |
| Feb 21 | Leigh RMI | NPL | Away | 202 | 1-3 | McDonald |
| Feb 24 | Netherfield | NPL | Away | 109 | 4-2 | Cryer, Dunn, McDonald, Stewart |
| Mar 02 | Alfreton Town | NPL | Home | 126 | 0-0 | - |
| Mar 09 | Eastwood Town | NPL | Home | 143 | 2-1 | Cryer, Southern |
| Mar 16 | Ashton United | NPL | Home | 122 | 1-2 | Iley |
| Mar 20 | Alfreton Town | D1 Trophy | Away | 130 | 4-0 | Bennett, Cryer, Quigg, Stewart |
| Mar 23 | Eastwood Town | NPL | Away | 115 | 0-1 | - |
| Mar 26 | Alfreton Town | D1 Trophy | Home | 123 | 1-2 | Cryer |
| Mar 30 | Farsley Celtic | NPL | Home | 96 | 1-1 | Dunn |
| Apr 03 | Bradford Park Ave | NPL | Away | 155 | 2-2 | Dunn (2) |
| Apr 06 | Gretna | NPL | Home | 124 | 1-1 | Gavin |
| Apr 08 | Congleton Town | NPL | Away | 156 | 1-4 | Gavin |
| Apr 13 | Warrington Town | NPL | Home | 115 | 2-1 | Dunn, Gavin |
| Apr 17 | Farsley Celtic | NPL | Away | 72 | 3-3 | Brooks, Cryer (2) |
| Apr 20 | Workington | NPL | Away | 210 | 1-0 | Brooks |
| Apr 23 | Lancaster City | D1 Trophy F |
* N |
436 | 0-1 | - |
| * Division One Trophy Final held at Bamber Bridge | ||||||