|
1998/99 |
|||||||
|
North West Counties League Division One |
|||||||
| Workington | 40 | 27 | 9 | 4 | 86 | 28 | 90 |
| Mossley | 40 | 27 | 7 | 6 | 91 | 38 | 88 |
| Vauxhall GM | 40 | 26 | 7 | 7 | 92 | 40 | 85 |
| Newcastle Town | 40 | 25 | 9 | 6 | 86 | 33 | 84 |
| Kidsgrove Athletic | 40 | 24 | 7 | 9 | 90 | 47 | 79 |
| Prescot Cables | 40 | 21 | 9 | 10 | 78 | 44 | 72 |
| Skelmersdale United | 40 | 21 | 8 | 11 | 82 | 48 | 71 |
| St Helens Town | 40 | 22 | 5 | 13 | 77 | 58 | 71 |
| Leek CSOB | 40 | 14 | 11 | 15 | 52 | 58 | 53 |
| Salford City | 40 | 15 | 7 | 18 | 63 | 73 | 52 |
| Ramsbottom United | 40 | 14 | 8 | 18 | 54 | 64 | 50 |
| Clitheroe | 40 | 14 | 6 | 20 | 68 | 58 | 48 |
| Maine Road | 40 | 14 | 6 | 20 | 50 | 71 | 48 |
| Rossendale United | 40 | 14 | 5 | 21 | 59 | 81 | 47 |
| Nantwich Town | 40 | 12 | 6 | 22 | 54 | 68 | 42 |
| Glossop North End | 40 | 12 | 6 | 22 | 53 | 81 | 42 |
| Cheadle Town | 40 | 12 | 6 | 22 | 56 | 97 | 42 |
| Atherton LR | 40 | 10 | 9 | 21 | 45 | 73 | 39 |
| Atherton Collieries | 40 | 9 | 7 | 24 | 50 | 88 | 34 |
| Bootle | 40 | 9 | 7 | 24 | 41 | 84 | 34 |
| Holker Old Boys | 40 | 4 | 3 | 33 | 21 | 116 | 15 |
|
ATHERTON LR RESULTS 1998-99 |
||||||
| DATE | OPPONENTS | COMP | VENUE | ATT | SCORE |
GOAL SCORERS |
| Jul 28 | Warrington Town | Friendly | Home | - | 3-1 | ? |
| Aug 01 | Thackley | Friendly | Home | - | 2-0 | ? |
| Aug 06 | Hindsford | Goldline Tr | Home | 64 | 4-2 | Bird S., Dunn(2), Cunningham |
| Aug 08 | Atherton Town | Friendly | Home | - | 4-0 | ? |
| Aug 10 | Pennington | Goldline Tr | Home | 44 | 5-0 | Cunningham (3), Dunn (2) |
| Aug 15 | Salford City | NWCL | Home | 67 | 2-2 | Smith C., Cunningham |
| Aug 18 | Newcastle Town | NWCL | Home | 84 | 1-5 | Bird F. |
| Aug 22 | Cheadle Town | NWCL | Away | 65 | 1-5 | Cunningham |
| Aug 25 | Prescot Cables | NWCL | Away | 137 | 2-3 | Cunningham, Dunn |
| Aug 29 | Vauxhall GM | NWCL | Home | 51 | 2-4 | Rust (2) |
| Aug 31 | Glossop North End | NWCL | Home | 67 | 1-0 | Dixon P. |
| Sept 02 | Tempest United | Goldline Tr | Home | 42 | 0-3 | - |
| Sept 05 | Sheffield | FA Cup | Ossett | 85 | 4-2 | Bird S., Leather, Cunningham, Dunn |
| Sept 08 | Skelmersdale United | NWCL | Home | 67 | 1-0 | Smith A. |
| Sept 12 | Leek CSOB | NWCL | Home | 67 | 0-1 | - |
| Sept 15 | Nantwich Town | NWCL | Witton | 31 | 2-1 | Cunningham (2) |
| Sept 19 | Chester-Le-Street | FA Cup | Hone | 73 | 0-4 | - |
| Sept 22 | Kidsgrove Athletic | NWCL | Home | 83 | 2-2 | Littlewood, Dunn |
| Sept 26 | Rossendale United | NWCL | Home | 67 | 1-2 | Cunningham |
| Sept 30 | Ramsbottom United | NWCL | Away | 111 | 2-2 | Rust, Bird S. |
| Oct 03 | Rossendale United | NWCL | Away | 86 | 1-0 | Magardo |
| Oct 13 | Holker Old Boys | NWCL | Home | 69 | 6-0 | Bird S. (3), Bird F., Dunn, Smith C. |
| Oct 17 | Newcastle Town | NWCL | Away | 114 | 1-2 | Smith C. |
| Nov 03 | Prescot Cables | FLT 1L | Away | 31 | 1-2 | Dunn |
| Nov 07 | Billingham Synthonia | FA Vase | Home | 60 | 1-5 | Cunningham |
| Nov 09 | Eagley | Goldline Tr | Home | 35 | 1-1 | (5-4 pens) Bird S. |
| Nov 14 | Salford City | NWCL | Away | 45 | 5-3 | Cunningham (3), Leather, Dunn |
| Nov 17 | Darwen | LCT | Home | 27 | 0-3 | - |
| Nov 21 | Nantwich Town | NWCL | Home | 73 | 0-0 | - |
| Nov 24 | Prescot Cables | FLT 2L | Home | 38 | 0-1 | - |
| Dec 01 | Maine Road | Lge Cup | Away | 48 | 0-2 | - |
| Dec 19 | Maine Road | NWCL | Home | 43 | 1-1 | Cunningham |
| Dec 26 | Atherton Collieries | NWCL | Away | 201 | 1-0 | Cunningham |
| Dec 28 | Skelmersdale United | NWCL | Away | 162 | 1-3 | Cunningham |
| Jan 02 | Clitheroe | NWCL | Home | 68 | 1-0 | Cunningham |
| Jan 05 | Maine Road | NWCL | Away | 65 | 0-2 | - |
| Jan 09 | Leek CSOB | NWCL | Away | 75 | 2-1 | OG, Smith A. |
| Jan 23 | Cheadle Town | NWCL | Home | 45 | 1-1 | Bird F. |
| Jan 30 | Kidsgrove Athletic | NWCL | Away | 254 | 0-4 | - |
| Feb 03 | Little Lever | Goldline SF | Radcliffe | 150 | 1-0 | Magardo |
| Feb 13 | Vauxhall GM | NWCL | Away | 41 | 0-3 | - |
| Feb 16 | St Helens Town | NWCL | Home | 102 | 0-1 | - |
| Feb 20 | Bootle | NWCL | Home | 34 | 1-5 | Chadwick |
| Feb 27 | Holker Old Boys | NWCL | Away | 36 | 1-1 | Chadwick |
| Mar 09 | Ramsbottom United | NWCL | Home | 38 | 1-0 | Brookes |
| Mar 13 | Workington | NWCL | Away | 621 | 1-4 | Bird S. |
| Mar 16 | Mossley | NWCL | Away | 192 | 0-2 | - |
| Mar 20 | Workington | NWCL | Home | 90 | 1-2 | Chadwick |
| Mar 23 | Atherton Town | Goldline F |
* N |
1100 | 3-0 | Bird F., Dixon, Smith A. |
| Mar 27 | Glossop Norh End | NWCL | Away | 101 | 1-2 | Bird S. |
| Apr 03 | Prescot Cables | NWCL | Home | 45 | 0-1 | - |
| Apr 05 | Atherton Collieries | NWCL | Home | 117 | 2-2 | Cunningham, Bird F. |
| Apr 10 | Clitheroe | NWCL | Away | 162 | 0-4 | - |
| Apr 14 | St Helens Town | NWCL | Away | 52 | 0-1 | - |
| Apr 17 | Mossley | NWCL | Home | 157 | 0-1 | - |
| Apr 20 | Bootle | NWCL | Away | 32 | 0-0 | - |
| * Goldline Trophy final held at Hilton Park, Leigh | ||||||