|
2004/05 |
|||||||
|
North West Counties League Division One |
|||||||
| Fleetwood Town | 42 | 31 | 6 | 5 | 107 | 42 | 99 |
| Newcastle Town | 42 | 28 | 8 | 6 | 94 | 51 | 92 |
| St Helens Town | 42 | 21 | 13 | 8 | 75 | 48 | 76 |
| Curzon Ashton | 42 | 23 | 7 | 12 | 66 | 45 | 76 |
| Ramsbottom United | 42 | 22 | 9 | 11 | 70 | 47 | 75 |
| Skelmersdale United | 42 | 21 | 11 | 10 | 94 | 58 | 74 |
| Alsager Town | 42 | 19 | 11 | 12 | 65 | 47 | 68 |
| Maine Road | 42 | 20 | 7 | 15 | 77 | 69 | 67 |
| Bacup Borough | 42 | 19 | 8 | 15 | 52 | 47 | 65 |
| Colne | 42 | 18 | 10 | 14 | 75 | 61 | 64 |
| Stone Dominoes | 42 | 17 | 12 | 13 | 73 | 64 | 63 |
| Trafford | 42 | 16 | 8 | 18 | 69 | 59 | 56 |
| Glossop North End | 42 | 15 | 10 | 17 | 79 | 75 | 55 |
| Abbey Hey | 42 | 16 | 6 | 20 | 51 | 69 | 54 |
| Atherton LR | 42 | 14 | 6 | 22 | 64 | 82 | 48 |
| Nantwich Town | 42 | 12 | 8 | 22 | 71 | 91 | 44 |
| Squires Gate | 42 | 12 | 8 | 22 | 38 | 64 | 44 |
| Salford City | 42 | 11 | 9 | 22 | 68 | 90 | 42 |
| Congleton Town | 42 | 9 | 7 | 26 | 54 | 88 | 34 |
| Formby | 42 | 8 | 8 | 26 | 47 | 99 | 32 |
| Atherton Collieries | 42 | 8 | 7 | 27 | 57 | 102 | 31 |
| Great Harwood Town (-4 points) | 42 | 8 | 9 | 25 | 48 | 96 | 29 |
|
ATHERTON LR RESULTS 2004-05 |
||||||
| DATE | OPPONENTS | COMP | VENUE | ATT | SCORE |
GOAL SCORERS |
| July 17 | Fulwood Amateurs | Friendly | Away | - | 0 - 2 | - |
| July 24 | Daten FC | Friendly | Away | - | 2 - 2 | Holden, Curley |
| July 29 | Blackrod Town | Goldline | Away | - | 1 - 2 | Strange |
| Aug 03 | Atherton Town | Goldline | Away | - | 3 - 1 | Curley (pen), Settle, Wynne |
| Aug 05 | Golborne Sports | Friendly | Home | - | 3 - 0 | Varden, Strange, Wynne |
| Aug 07 | Eagle Sports | Friendly | Home | - | 2 - 3 | Crompton, Howard |
| Aug 12 | Stoneclough | Goldline | Home | - | 6 - 0 | Crompton (4), Howard (2) |
| Aug 14 | Salford City | NWCL | Home | 96 | 3 - 0 | Crompton, Howard, Strange |
| Aug 17 | Ramsbottom Utd | NWCL | Away | 124 | 3 - 3 | Massey, Curley, McNair |
| Aug 21 | Bacup Borough | NWCL | Away | 80 | 0 - 3 | - |
| Aug 24 | Fleetwood Town | NWCL | Home | 104 | 1 - 4 | Crompton (pen) |
| Aug 26 | Turton | Goldline | Away | - | 1 - 1 | (5-4 pen) Howard (Crompton, Curley, Howard, Band, Wynne) |
| Aug 28 | Nantwich Town | NWCL | Home | 68 | 0 - 1 | - |
| Aug 30 | Great Harwood T | NWCL | Away | 98 | 3 - 0 | Crompton, Howard, Band |
| Sep 04 | Oldham Town | FAC | Away | 51 | 0 - 0 | - |
| Sep 07 | Oldham Town | FAC | Home | 90 | 1 - 0 | aet Massey |
| Sep 11 | Glossop North End | NWCL | Away | 88 | 1 - 0 | Wynne |
| Sep 14 | Trafford | NWCL | Away | 113 | 3 - 2 | Kay, Crompton, Massey |
| Sep 18 | Whickham | FAC | Home | 90 | 3 - 0 | Crompton 2 (1 pen), Massey |
| Sep 21 | Daten | Friendly | Home | - | 5 - 0 | Massey (2), Westworth, Settle, Howard |
| Sep 25 | Horden CW | FAV | Home | 55 | 3 - 4 | aet Crompton (2), Band |
| Sep 28 | Squires Gate | NWCL | Away | 52 | 6 - 1 | Jopson, Howard (2), Massey (3) |
| Oct 02 | Hyde United | FAC | Home | 201 | 2 - 3 | Howard, Wynne |
| Oct 05 | St Helens Town | NWCL | Away | 81 | 0 - 1 | - |
| Oct 09 | Congleton Town | NWCL | Home | 48 | 3 - 0 | Howard, Crompton (2) |
| Oct 13 | Colne | NWCL | Away | 113 | 0 - 6 | - |
| Oct 16 | Curzon Ashton | NWCL | Home | 72 | 2 - 1 | Wynne, Lucas |
| Oct 23 | Stone Dominoes | NWCL | Away | 75 | 0 - 1 | - |
| Oct 30 | Maine Road | NWCL | Home | 76 | 2 - 4 | Howard, Crompton |
| Nov 02 | Abbey Hey | NWCL | Home | 54 | 2 - 3 | Crompton, Hannon |
| Nov 09 | Blackpool Mechs |
LCT |
Home | 34 | 3 - 0 | Obong, Crompton (2) |
| Nov 13 | Skelmersdale Utd | NWCL | Home | 78 | 1 - 0 | Howard |
| Nov 20 | Formby | NWCL | Home | 64 | 2 - 1 | Obong (2) |
| Nov 27 | Congleton Town | NWCL | Away | 120 | 1 - 1 | Crompton |
| Nov 30 | St Helens Town | NWCL | Home | 97 | 3 - 0 | Hannon, Howard (2) |
| Dec 04 | Fleetwood Town | NWCL | Away | 163 | 2 - 6 | Crompton, Band |
| Dec 09 | Charnock Richard | Goldline | Radcliff | 150 | 2 - 1 | Crompton, Obong |
| Dec 11 | Abbey Hey | NWCL | Away | 56 | 2 - 3 | Crompton, Settle |
| Dec 21 | Glossop North End |
LC |
Home | 38 | 4 - 0 | Crompton (pen), Howard (3) |
| Jan 03 | Salford City | NWCL | Away | 78 | 6 - 3 | Hannon, Howard, Settle (2), Abram (2) |
| Jan 11 | Accrington Stanley |
LCT |
Home | 145 | 2 - 5 | Crompton (2 both pens) |
| Jan 15 | Nantwich Town | NWCL | Away | 82 | 2 - 2 | Crompton, Howard |
| Jan 29 | St Helens Town |
LC |
Home | 41 | 1 - 2 | Crompton (pen) |
| Feb 01 | Ashton Town | Friendly | Home | - | 1 - 1 | Howard (pen) |
| Feb 05 | Formby | NWCL | Away | 46 | 2 - 1 | Howard (2) |
| Feb 19 | Great Harwood | NWCL | Home | 48 | 5 - 2 | Crompton (2), Bennett, Howard, Cavanagh |
| Feb 22 | Maine Road | NWCL | Away | 49 | 0 - 1 | - |
| Feb 26 | Squires Gate | NWCL | Home | 42 | 0 - 0 | - |
| Mar 05 | Newcastle Town | NWCL | Home | 46 | 1 - 2 | Cavanagh |
| Mar 12 | Alsager Town | NWCL | Away | 52 | 1 - 2 | Westworth |
| Mar 17 | Skelmersdale Utd | NWCL | Away | 173 | 1 - 4 | Walker |
| Mar 19 | Trafford | NWCL | Home | 64 | 1 - 1 | Greenacre |
| Mar 26 | Atherton Collieries | NWCL | Away | 82 | 1 - 0 | Howard |
| Mar 28 | Curzon Ashton | NWCL | Away | 127 | 0 - 1 | - |
| Mar 31 | Eagley | Goldline | Reebok | 1501 | 5 - 3 | Howard (3), Obong, Westworth |
| Apr 02 | Newcastle Town | NWCL | Away | 157 | 0 - 4 | - |
| Apr 05 | Glossop North End | NWCL | Home | 61 | 0 - 4 | - |
| Apr 07 | Tempest United | BHC | Home | - | 2 - 2 | (3-5p) Donnelly, Cavanagh (Walker, Bennett, Cavanagh) |
| Apr 09 | Ramsbottom United | NWCL | Home | 86 | 3 - 4 | McNutt (2), Howard |
| Apr 12 | Alsager Town | NWCL | Home | 42 | 0 - 3 | - |
| Apr 16 | Colne | NWCL | Home | 64 | 1 - 1 | Band |
| Apr 19 | Bacup Borough | NWCL | Home | 16 | 0 - 2 | - |
| Apr 23 | Atherton Collieries | NWCL | Home | 104 | 0 - 3 | - |
| Apr 30 | Stone Dominoes | NWCL | Home | 86 | 0 - 1 | - |