PLAYER APPEARANCES 1990/91

PLAYER PLAYED SUB TOTAL GOALS
Andy Ainscough 2 0 2 1
Neil Ashworth 0 1 1 0
Jason Banks 3 0 3 0
Jeff Bardin 19 4 23 0
Andy Barlow 2 1 3 0
Tony Barnes 9 2 11 0
Sean Bate 4 3 7 0
Dave Berry 7 3 10 0
Dave Betts 3 0 3 0
Melvyn Burke 6 1 7 0
Mitchell Burke 2 0 2 0
Steve Capstick 0 2 2 0
Neil Clayton 11 16 27 2
Correy 1 2 3 0
Steve Crilly 16 5 21 3
Gary Cunliffe 27 3 30 1
Andy Cutts 1 0 1 0
Clark Dobson 1 0 1 0
Jimmy Evans 39 0 39 1
Chris Harrison 1 0 1 0
Graham Hatton 1 1 2 0
Gary Haworth 5 2 7 2
Steve Hilton 25 1 26 2
Rob Holgate 37 2 39 1
Phil Hulme 45 6 51 9
Stuart Humphreys 28 2 30 4
Graham Jones 30 0 30 0
Tony Kelly 11 6 17 4
Ian Laing 1 0 1 0
Gary Lowe 19 1 20 1
Peter Lynch 2 0 2 0
McGiven 1 1 2 0
Ian McOwat 13 0 13 2
Steve Marrow 12 2 14 0
Gary Mather 27 7 34 1
John Miskella 4 4 8 0
Dave Morris 0 1 1 0
Chris Mulcahy 31 4 35 3
Keith Neild 32 0 32 0
Andy Nuttall 2 0 2 0
Chris Nuttall 0 1 1 0
Gary Osborne 21 0 21 0
Darren Scott 6 0 6 2
Mark Shaw 1 0 1 1
Kevin Smith 5 7 12 1
Tommy Smith 9 0 9 3
Mick Southern 28 2 30 0
Tibor Szabo 6 0 6 2
Sean Taylor 14 6 20 1
Lee Unsworth 0 3 3 0
Peter White 1 0 1 0
Andy Whitehead 22 0 22 6
Lee Whittaker 0 2 2 0
Paul Worthington 1 4 5 0

 

Goalscorers 1990/91 Excluding local cup matches and friendlies

PLAYER LGE FAC FAV LC FLT LCT TOTAL
Phil Hulme 7 1   1     9
Andy Whitehead 6           6
Stuart Humphreys 4           4
Tony Kelly 3 1         4
Chris Mulcahy 3           3
Tommy Smith 2       1   3
Steve Crilly   2     1   3
Gary Haworth 2           2
Steve Hilton 2           2
Darren Scott 2           2
Tibor Szabo 1     1     2
Neil Clayton 1       1   2
Ian McOwat     1 1     2
Andy Ainscough 1           1
Gary Cunliffe 1           1
Jimmy Evans 1           1
Rob Holgate 1           1
Gary Lowe 1           1
Gary Mather 1           1
Mark Shaw 1           1
Sean Taylor 1           1
Own Goals 1           1
Kevin Smith   1         1
TOTAL GOALS 42 5 1 3 3 - 54

Note that, as with all clubs at this level, from time to time managers put players out under different names.
The information is as accurate as possible but can't be taken as 100% correct.

Two players, Correy and McGiven, appeared in a handful of line-ups but got no mention in any programme and apparently
didn't play any matches for the reserves. They seem to have just appeared in the first team from nowhere and vanished again.

Return To Menu