North West Counties League 1990/91 Final Tables

Division One

Knowsley United 36 25 8 3 95 37 83
Colwyn Bay 36 22 10 4 85 32 76
Ashton United 36 20 7 9 80 45 67
Eastwood Hanley 36 16 12 8 42 29 60
Vauxhall GM 36 15 10 11 42 36 55
Prescot Cables 36 13 12 11 57 55 51
Flixton 36 14 7 15 48 72 49
St Helens Town 36 13 9 14 52 47 48
Maine Road 36 13 9 14 58 61 48
Skelmersdale United 36 12 11 13 56 49 47
Nantwich Town 36 13 8 15 43 56 47
Leyland DAF 36 12 10 14 51 53 46
Bootle 36 10 9 17 55 64 39
Bacup Borough 36 9 12 15 38 47 39
Clitheroe 36 10 8 18 50 63 38
Darwen 36 9 11 16 44 62 38
Penrith 36 10 8 18 41 65 38
Atherton LR 36 9 11 16 42 68 38
Salford City 36 6 10 20 30 68 28

 

Division Two

Great Harwood Town 34 27 5 2 81 22 86
Blackpool Rovers (- 3 points) 34 25 4 5 84 33 76
Bradford Park Avenue 34 20 9 5 72 41 69
Bamber Bridge 34 20 6 8 78 45 66
Blackpool Mechanics 34 18 7 9 51 30 61
Newcastle Town 34 16 12 6 48 30 60
Cheadle Town 34 17 3 14 55 54 54
Glossop FC 34 12 10 12 47 42 46
Burscough 34 12 8 14 39 51 44
Westhoughton Town 34 11 10 13 50 64 43
Castleton Gabriels 34 11 9 14 42 47 42
Chadderton 34 10 6 18 51 61 36
Maghull 34 9 8 17 37 54 35
Kidsgrove Athletic 34 7 10 17 37 65 31
Ashton Town 34 9 2 23 43 86 29
Oldham Town (-3 points) 34 8 4 22 35 66 25
Formby 34 5 9 20 46 63 24
Atherton Collieries 34 6 4 24 37 78 22

Both Knowsley United and Colwyn Bay were promoted to the Northern Premier League because of an extra vacancy created by South Liverpool resigning from the League. With the Northern Premier League already running a club short before South Liverpool's departure, no clubs came  down to rthe North West Counties League. Leyland DAF had ground problems and resigned. Only Salford were relegated to Division Two.

The top three clubs from Division Two were promoted, meaning Division One would have a club less for next season.
Holker Old Boys and Squires Gate were both elected in from the West Lancs League.

 

Division One Home and Away

  Home   Away  
Knowsley United 18 12 6 0 54 16   18 13 2 3 41 21 83
Colwyn Bay 18 12 5 1 51 16   18 10 5 3 34 16 76
Ashton United 18 11 6 1 49 18   18 9 1 8 31 27 67
Eastwood Hanley 18 10 5 3 24 11   18 6 7 5 18 18 60
Vauxhall GM 18 9 5 4 24 13   18 6 5 7 18 23 55
Prescot Cables 18 7 6 5 32 26   18 6 6 6 25 29 51
Flixton 18 10 2 6 28 26   18 4 5 9 20 46 49
St Helens Town 18 7 3 8 25 24   18 6 6 6 27 23 48
Maine Road 18 7 3 8 25 23   18 6 6 6 33 38 48
Skelmersdale United 18 8 4 6 30 25   18 4 7 7 26 24 47
Nantwich Town 18 8 6 4 25 23   18 5 2 11 18 33 47
Leyland DAF 18 5 5 8 25 29   18 7 5 6 26 24 46
Bootle 18 7 3 8 31 26   18 3 6 9 24 38 39
Bacup Borough 18 5 7 6 21 19   18 4 5 9 17 28 39
Clitheroe 18 6 5 7 21 25   18 4 3 11 29 38 38
Darwen 18 5 5 8 27 33   18 4 6 8 17 29 38
Penrith 18 7 4 7 26 34   18 3 4 11 15 31 38
Atherton LR 18 7 5 6 22 29   18 2 6 10 20 39 38
Salford City 18 2 6 10 15 38   18 4 4 10 15 30 28

Back to Menu