|
Atherton LR Reserves results 1990-91 |
||||||
| DATE | OPPONENTS | COMP | VENUE | ATT | SCORE |
GOAL SCORERS |
| Aug 18 | Burscough | NWCL | Home | - | 2 - 1 | Steve Crilly, Neil Clayton |
| Aug 22 | Maine Road | NWCL | Away | - | 2 - 3 | Steve Crilly, Chris Lythgoe |
| Aug 25 | Oldham Town | NWCL | Away | - | 1 - 1 | Steve Crilly |
| Aug 28 | Castleton Gabriels | NWCL | Home | - | 3 - 2 | Tony Barnes (2), Neil Clayton |
| Sep 08 | Atherton Collieries | NWCL | Home | - | 1 - 1 | Stuart Aldred |
| Sep 15 | Salford City | NWCL | Home | - | 0 - 3 | - |
| Sep 22 | Maghull | NWCL | Away | - | 1 - 3 | Dave Berry |
| Oct 01 | Darwen | NWCL | Home | - | 0 - 1 | - |
| Oct 06 | Salford City | NWCL | Away | - | 1 - 2 | Spowart |
| Oct 13 | Prescot Cables | NWCL | Away | - | 0 - 2 | - |
| Nov 03 | Ashton Town | NWCL | Home | - | 6 - 0 | Neil Clayton (3), Sean Bate , Dave Berry, Steve Crilly |
| Nov 10 | Cheadle Town | NWCL | Home | - | 4 - 1 | Neil Clayton (2), Steve Crilly (2) |
| Nov 13 | Burscough | Cup | Home | - | 1 - 3 | Kevin Smith |
| Nov 24 | Darwen | NWCL | Home | - | 1 - 3 | Neil Clayton |
| Dec 01 | Burscough | NWCL | Away | - | 1 - 3 | Neil Clayton |
| Dec 08 | Blackpool Mechanics | NWCL | Home | - | 2 - 1 | Sean Bate , Steve Crilly |
| Dec 15 | Blackpool Mechanics | NWCL | Away | - | 3 - 0 | Jeff Bardin, Neil Clayton, Kevin Smith |
| Jan 05 | Maghull | NWCL | Away | - | 3 - 1 | Dave Berry, Steve Crilly, Chris Harrison |
| Jan 19 | Prescot Cables | NWCL | Home | - | 2 - 2 | Dave Berry, Tony Kelly |
| Jan 26 | Castleton Gabriels | NWCL | Away | - | 7 - 2 | Steve Crilly (4), Jeff Bardin (2), Tony Kelly |
| Feb 02 | Maine Road | NWCL | Home | - | 1 - 1 | Steve Crilly |
| Feb 16 | Chadderton | NWCL | Home | - | 0 - 1 | - |
| Mar 02 | Flixton | NWCL | Home | - | 2 - 1 | Dave Berry, Steve Crilly |
| Mar 09 | Atherton Collieries | NWCL | Away | - | 3 - 0 | Neil Clayton (3) |
| Mar 16 | Oldham Town | NWCL | Home | - | 6 - 1 | Neil Clayton (3), Sean Taylor (2), Steve Crilly |
| Mar 23 | Flixton | NWCL | Away | - | 2 - 1 | Neil Clayton (2) |
| Mar 30 | Westhoughton Town | NWCL | Away | - | 0 - 0 | - |
| Apr 03 | Westhoughton Town | NWCL | Home | - | 1 - 0 | Steve Hilton |
| Apr 13 | Cheadle Town | NWCL | Away | - | 1 - 0 | Jeff Bardin |
| Apr 20 | Chadderton | NWCL | Away | - | 6 - 2 | Dave Berry (2), Neil Clayton (2), Sean Bate, Lee Unsworth |
| May 04 | Ashton Town | NWCL | Away | - | 3 - 1 | Dave Berry, Jeff Bardin, Sean Bate |
|
NWCL Reserve Division 1990/91 |
|||||||
| Flixton | 30 | 22 | 2 | 6 | 95 | 35 | 68 |
| Darwen | 30 | 18 | 8 | 4 | 69 | 37 | 62 |
| Atherton LR | 30 | 16 | 5 | 9 | 62 | 39 | 53 |
| Salford City | 30 | 16 | 2 | 12 | 57 | 54 | 50 |
| Prescot Cables | 30 | 10 | 15 | 5 | 53 | 37 | 45 |
| Burscough | 30 | 17 | 8 | 10 | 63 | 62 | 44 |
| Oldham Town (-3 pts) | 30 | 12 | 8 | 10 | 53 | 56 | 41 |
| Maine Road | 30 | 10 | 10 | 10 | 62 | 58 | 40 |
| Chadderton (-2 pts) | 30 | 12 | 6 | 12 | 65 | 68 | 40 |
| Maghull | 30 | 10 | 7 | 13 | 38 | 44 | 37 |
| Cheadle Town | 30 | 9 | 6 | 15 | 56 | 62 | 33 |
| Atherton Collieries | 30 | 9 | 5 | 16 | 56 | 73 | 32 |
| Westhoughton Town | 30 | 8 | 6 | 16 | 49 | 65 | 30 |
| Castleton Gabriels | 30 | 7 | 7 | 16 | 52 | 94 | 28 |
| Blackpool Mechanics (-6 pts) | 30 | 9 | 6 | 15 | 55 | 64 | 27 |
| Ashton Town | 30 | 5 | 9 | 16 | 36 | 73 | 24 |