Northern Premier League Results 1994/95
|
Saturday 6th May 1995 |
|||
|
Premier Division |
|||
| Barrow | v | Boston United | 2 - 5 |
| Colwyn Bay | v | Matlock Town | 0 - 4 |
| Guiseley | v | Knowsley United | 5 - 0 |
| Marine | v | Horwich RMI | 2 - 0 |
| Spennymoor United | v | Emley | 2 - 1 |
| Whitley Bay | v | Chorley | 2 - 1 |
| Division One | |||
| Bamber Bridge | v | Worksop Town | 1 - 1 |
| Curzon Ashton | v | Lancaster City | 2 - 2 |
| Fleetwood | v | Radcliffe Borough | 0 - 1 |
| Goole Town | v | Ashton United | 3 - 1 |
| Great Harwood Town | v | Farsley Celtic | 0 - 4 |
| Gretna | v | Caernarfon Town | 0 - 1 |
| Harrogate Town | v | Blyth Spartans | 0 - 2 |
| Netherfield | v | Alfreton Town | 2 - 1 |
| Warrington Town | v | Eastwood Town | 2 - 1 |
| Workington | v | Congleton Town | 4 - 0 |
|
Friday 5th May 1995 |
|||
|
Premier Division |
|||
| Frickley Athletic | v | Hyde United | 1 - 2 |
|
Tuesday 2nd May 1995 |
|||
|
Premier Division |
|||
| Colwyn Bay | v | Morecambe | 0 - 0 |
| Frickley Athletic | v | Matlock Town | 0 - 1 |
| Division One | |||
| Bamber Bridge | v | Lancaster City | 3 - 2 |
| Farsley Celtic | v | Caernarfon Town | 3 - 1 |
| Fleetwood | v | Harrogate Town | 2 - 0 |
| Warrington Town | v | Workington | 2 - 3 |
|
Sunday 30th April 1995 |
|||
| Division One | |||
| Goole Town | v | Gretna | 0 - 3 |
|
Saturday 29th April 1995 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Gainsborough Trinity | 1 - 2 |
| Boston United | v | Spennymoor United | 2 - 3 |
| Colwyn Bay | v | Chorley | 3 - 2 |
| Emley | v | Hyde United | 1 - 3 |
| Guiseley | v | Droylsden | 2 - 0 |
| Marine | v | Bishop Auckland | 2 - 0 |
| Matlock Town | v | Barrow | 1 - 1 |
| Morecambe | v | Buxton | 1 - 1 |
| Winsford United | v | Witton Albion | 1 - 0 |
| Division One | |||
| Alfreton Town | v | Gretna | 0 - 3 |
| Atherton LR | v | Goole Town | 0 - 1 |
| Blyth Spartans | v | Farsley Celtic | 4 - 0 |
| Caernarfon Town | v | Netherfield | 2 - 0 |
| Eastwood Town | v | Mossley | 3 - 3 |
| Fleetwood | v | Ashton United | 1 - 0 |
| Great Harwood Town | v | Harrogate Town | 2 - 2 |
| Lancaster City | v | Congleton Town | 2 - 1 |
| Workington | v | Bamber Bridge | 0 - 1 |
| Worksop Town | v | Warrington Town | 0 - 1 |
|
Thursday 27th April 1995 |
|||
| Division One | |||
| Curzon Ashton | v | Warrington Town | 2 - 4 |
|
Wednesday 26th April 1995 |
|||
| Division One | |||
| Caernarfon Town | v | Eastwood Town | 1 - 2 |
| Workington | v | Blyth Spartans | 0 - 5 |
|
Tuesday 25th April 1995 |
|||
|
Premier Division |
|||
| Buxton | v | Matlock Town | 4 - 0 |
| Frickley Athletic | v | Morecambe | 1 - 4 |
| Marine | v | Hyde United | 1 - 1 |
| Division One | |||
| Farsley Celtic | v | Mossley | 3 - 1 |
| Fleetwood | v | Netherfield | 2 - 2 |
| Goole Town | v | Great Harwood Town | 3 - 2 |
| Harrogate Town | v | Lancaster City | 2 - 0 |
| Warrington Town | v | Gretna | 2 - 0 |
|
Wednesday 24th April 1995 |
|||
| Division One | |||
| Ashton United | v | Radcliffe Borough | 1 - 1 |
| Congleton Town | v | Bamber Bridge | 1 - 1 |
|
Saturday 22nd April 1995 |
|||
|
Premier Division |
|||
| Barrow | v | Whitley Bay | 4 - 0 |
| Bishop Auckland | v | Accrington Stanley | 2 - 0 |
| Boston United | v | Morecambe | 0 - 2 |
| Buxton | v | Winsford United | 1 - 1 |
| Colwyn Bay | v | Frickley Athletic | 1 - 2 |
| Droylsden | v | Emley | 0 - 0 |
| Gainsborough Trinity | v | Spennymoor United | 0 - 3 |
| Guiseley | v | Horwich RMI | 1 - 2 |
| Hyde United | v | Matlock Town | 6 - 3 |
| Knowsley United | v | Witton Albion | 1 - 4 |
| Division One | |||
| Alfreton Town | v | Fleetwood | 4 - 1 |
| Ashton United | v | Curzon Ashton | 1 - 1 |
| Atherton LR | v | Worksop Town | 1 - 1 |
| Bamber Bridge | v | Goole Town | 1 - 0 |
| Blyth Spartans | v | Workington | 2 - 1 |
| Congleton Town | v | Harrogate Town | 3 - 3 |
| Eastwood Town | v | Caernarfon Town | 1 - 2 |
| Farsley Celtic | v | Warrington Town | 1 - 1 |
| Great Harwood Town | v | Netherfield | 2 - 0 |
| Lancaster City | v | Mossley | 1 - 0 |
| Radcliffe Borough | v | Gretna | 0 - 3 |
|
Thursday 20th April 1995 |
|||
|
Premier Division |
|||
| Spennymoor United | v | Hyde United | 1 - 1 |
| Division One | |||
| Bamber Bridge | v | Blyth Spartans | 1 - 0 |
|
Wednesday 19th April 1995 |
|||
| Division One | |||
| Caernarfon Town | v | Mossley | 2 - 0 |
| Lancaster City | v | Curzon Ashton | 1 - 2 |
|
Monday 17th April 1995 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Whitley Bay | 4 - 1 |
| Chorley | v | Boston United | 0 - 1 |
| Frickley Athletic | v | Droylsden | 2 - 0 |
| Gainsborough Trinity | v | Guiseley | 0 - 1 |
| Hyde United | v | Buxton | 4 - 2 |
| Knowsley United | v | Marine | 1 - 1 |
| Matlock Town | v | Emley | 5 - 1 |
| Morecambe | v | Horwich RMI | 7 - 1 |
| Winsford United | v | Colwyn Bay | 0 - 1 |
| Witton Albion | v | Barrow | 0 - 3 |
| Division One | |||
| Blyth Spartans | v | Worksop Town | 3 - 3 |
| Congleton Town | v | Caernarfon Town | 0 - 2 |
| Curzon Ashton | v | Ashton United | 7 - 0 |
| Farsley Celtic | v | Bamber Bridge | 1 - 4 |
| Fleetwood | v | Lancaster City | 1 - 3 |
| Goole Town | v | Eastwood Town | 2 - 0 |
| Gretna | v | Atherton LR | 1 - 1 |
| Harrogate Town | v | Alfreton Town | 1 - 0 |
| Mossley | v | Netherfield | 3 - 1 |
| Radcliffe Borough | v | Workington | 2 - 0 |
| Warrington Town | v | Great Harwood Town | 1 - 0 |
|
Saturday 15th April 1995 |
|||
|
Premier Division |
|||
| Barrow | v | Knowsley United | 2 - 3 |
| Boston United | v | Witton Albion | 1 - 1 |
| Buxton | v | Bishop Auckland | 2 - 2 |
| Colwyn Bay | v | Gainsborough Trinity | 0 - 0 |
| Droylsden | v | Winsford United | 5 - 1 |
| Emley | v | Frickley Athletic | 2 - 0 |
| Guiseley | v | Matlock Town | 3 - 0 |
| Horwich RMI | v | Accrington Stanley | 1 - 5 |
| Marine | v | Chorley | 3 - 1 |
| Whitley Bay | v | Morecambe | 0 - 2 |
| Division One | |||
| Ashton United | v | Congleton Town | 0 - 0 |
| Atherton LR | v | Bamber Bridge | 0 - 1 |
| Blyth Spartans | v | Curzon Ashton | 3 - 1 |
| Caernarfon Town | v | Fleetwood | 2 - 1 |
| Eastwood Town | v | Radcliffe Borough | 2 - 2 |
| Great Harwood Town | v | Mossley | 1 - 0 |
| Harrogate Town | v | Goole Town | 1 - 0 |
| Lancaster City | v | Farsley Celtic | 6 - 1 |
| Netherfield | v | Warrington Town | 0 - 1 |
| Workington | v | Gretna | 0 - 0 |
| Worksop Town | v | Alfreton Town | 1 - 2 |
|
Friday 14th April 1995 |
|||
|
Premier Division |
|||
| Bishop Auckland | v | Spennymoor United | 0 - 0 |
|
Thursday 13th April 1995 |
|||
|
Division One |
|||
| Radcliffe Borough | v | Fleetwood | 2 - 2 |
|
Wednesday 12th April 1995 |
|||
|
Premier Division |
|||
| Bishop Auckland | v | Gainsborough Trinity | 1 - 1 |
| Droylsden | v | Buxton | 1 - 2 |
| Matlock Town | v | Knowsley United | 3 - 3 |
| Division One | |||
| Ashton United | v | Bamber Bridge | 1 - 2 |
|
Tuesday 11th April 1995 |
|||
| Division One | |||
| Blyth Spartans | v | Mossley | 7 - 1 |
| Farsley Celtic | v | Alfreton Town | 0 - 1 |
| Fleetwood | v | Congleton Town | 1 - 2 |
| Netherfield | v | Worksop Town | 1 - 1 |
| Warrington Town | v | Radcliffe Borough | 1 - 1 |
|
Monday 10th April 1995 |
|||
|
Premier Division |
|||
| Guiseley | v | Spennymoor United | 1 - 1 |
| Hyde United | v | Frickley Athletic | 6 - 0 |
| v | |||
| Division One | |||
| Great Harwood Town | v | Workington | 1 - 1 |
|
Saturday 8th April 1995 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Knowsley United | 2 - 2 |
| Bishop Auckland | v | Chorley | 2 - 2 |
| Buxton | v | Barrow | 1 - 0 |
| Emley | v | Droylsden | 3 - 1 |
| Gainsborough Trinity | v | Colwyn Bay | 6 - 1 |
| Horwich RMI | v | Matlock Town | 0 - 3 |
| Spennymoor United | v | Boston United | 1 - 1 |
| Winsford United | v | Morecambe | 0 - 2 |
| Witton Albion | v | Guiseley | 1 - 2 |
| Division One | |||
| Ashton United | v | Gretna | 1 - 3 |
| Atherton LR | v | Farsley Celtic | 3 - 1 |
| Bamber Bridge | v | Eastwood Town | 1 - 4 |
| Congleton Town | v | Blyth Spartans | 2 - 3 |
| Fleetwood | v | Alfreton Town | 1 - 2 |
| Goole Town | v | Workington | 1 - 3 |
| Harrogate Town | v | Caernarfon Town | 1 - 0 |
| Mossley | v | Lancaster City | 0 - 3 |
| Radcliffe Borough | v | Netherfield | 2 - 0 |
| Warrington Town | v | Curzon Ashton | 2 - 1 |
| Worksop Town | v | Great Harwood Town | 2 - 1 |
|
Wednesday 5th April 1995 |
|||
|
Premier Division |
|||
| Winsford United | v | Spennymoor United | 1 - 2 |
| Division One | |||
| Atherton LR | v | Ashton United | 2 - 1 |
|
Tuesday 4th April 1995 |
|||
|
Premier Division |
|||
| Frickley Athletic | v | Bishop Auckland | 2 - 2 |
| Knowsley United | v | Colwyn Bay | 2 - 2 |
| Division One | |||
| Fleetwood | v | Curzon Ashton | 0 - 0 |
| Goole Town | v | Worksop Town | 1 - 1 |
| Harrogate Town | v | Workington | 4 - 3 |
| Lancaster City | v | Warrington Town | 1 - 2 |
| Mossley | v | Eastwood Town | 2 - 1 |
|
Monday 3rd April 1995 |
|||
|
Premier Division |
|||
| Droylsden | v | Hyde United | 3 - 3 |
| Division One | |||
| Caernarfon Town | v | Ashton United | 0 - 2 |
| Great Harwood Town | v | Bamber Bridge | 2 - 2 |
|
Saturday 1st April 1995 |
|||
|
Premier Division |
|||
| Barrow | v | Droylsden | 1 - 1 |
| Bishop Auckland | v | Emley | 2 - 2 |
| Colwyn Bay | v | Buxton | 1 - 2 |
| Guiseley | v | Chorley | 2 - 1 |
| Hyde United | v | Boston United | 1 - 0 |
| Knowsley United | v | Spennymoor United | 2 - 0 |
| Matlock Town | v | Accrington Stanley | 0 - 1 |
| Whitley Bay | v | Marine | 0 - 4 |
| Division One | |||
| Alfreton Town | v | Harrogate Town | 1 - 0 |
| Ashton United | v | Blyth Spartans | 2 - 5 |
| Atherton LR | v | Curzon Ashton | 2 - 0 |
| Bamber Bridge | v | Caernarfon Town | 3 - 1 |
| Fleetwood | v | Farsley Celtic | 0 - 2 |
| Goole Town | v | Lancaster City | 0 - 0 |
| Gretna | v | Congleton Town | 2 - 2 |
| Netherfield | v | Mossley | 0 - 3 |
| Radcliffe Borough | v | Great Harwood Town | 4 - 0 |
| Warrington Town | v | Worksop Town | 2 - 0 |
| Workington | v | Eastwood Town | 0 - 1 |
|
Friday 31st March 1995 |
|||
|
Premier Division |
|||
| Morecambe | v | Witton Albion | 5 - 2 |
|
Thursday 30th March 1995 |
|||
| Division One | |||
| Ashton United | v | Warrington Town | 3 - 1 |
|
Wednesday 29th March 1995 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Barrow | 5 - 2 |
| Horwich RMI | v | Marine | 1 - 4 |
|
Tuesday 28th March 1995 |
|||
| Division One | |||
| Warrington Town | v | Netherfield | 1 - 0 |
|
Monday 27th March 1995 |
|||
|
Premier Division |
|||
| Guiseley | v | Emley | 2 - 0 |
| Hyde United | v | Gainsborough Trinity | 5 - 1 |
| Division One | |||
| Curzon Ashton | v | Farsley Celtic | 3 - 1 |
|
Saturday 25th March 1995 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Boston United | 0 - 4 |
| Droylsden | v | Whitley Bay | 0 - 1 |
| Emley | v | Barrow | 2 - 1 |
| Horwich RMI | v | Knowsley United | 1 - 2 |
| Matlock Town | v | Bishop Auckland | 4 - 0 |
| Morecambe | v | Colwyn Bay | 1 - 1 |
| Spennymoor United | v | Buxton | 4 - 1 |
| Winsford United | v | Chorley | 1 - 3 |
| Witton Albion | v | Frickley Athletic | 2 - 0 |
| Division One | |||
| Alfreton Town | v | Workington | 3 - 2 |
| Blyth Spartans | v | Fleetwood | 3 - 0 |
| Caernarfon Town | v | Lancaster City | 1 - 0 |
| Curzon Ashton | v | Great Harwood Town | 0 - 0 |
| Eastwood Town | v | Ashton United | 2 - 0 |
| Farsley Celtic | v | Congleton Town | 0 - 2 |
| Goole Town | v | Mossley | 4 - 1 |
| Harrogate Town | v | Gretna | 4 - 0 |
| Netherfield | v | Radcliffe Borough | 1 - 3 |
| Warrington Town | v | Atherton LR | 4 - 1 |
| Worksop Town | v | Bamber Bridge | 2 - 1 |
|
Thursday 23rd March 1995 |
|||
|
Premier Division |
|||
| Bishop Auckland | v | Droylsden | 0 - 1 |
|
Tuesday 21st March 1995 |
|||
|
Premier Division |
|||
| Colwyn Bay | v | Hyde United | 1 - 0 |
| Division One | |||
| Caernarfon Town | v | Radcliffe Borough | 0 - 3 |
| Fleetwood | v | Warrington Town | 0 - 0 |
| Mossley | v | Curzon Ashton | 2 - 2 |
| Netherfield | v | Congleton Town | 1 - 0 |
|
Monday 20th March 1995 |
|||
| Division One | |||
| Ashton United | v | Atherton LR | 2 - 1 |
| Great Harwood Town | v | Eastwood Town | 2 - 2 |
| Worksop Town | v | Harrogate Town | 3 - 1 |
|
Saturday 18th March 1995 |
|||
|
Premier Division |
|||
| Bishop Auckland | v | Barrow | 3 - 0 |
| Buxton | v | Guiseley | 3 - 2 |
| Chorley | v | Accrington Stanley | 1 - 2 |
| Colwyn Bay | v | Boston United | 0 - 1 |
| Droylsden | v | Spennymoor United | 1 - 2 |
| Emley | v | Winsford United | 1 - 1 |
| Frickley Athletic | v | Marine | 0 - 1 |
| Gainsborough Trinity | v | Morecambe | 0 - 0 |
| Hyde United | v | Witton Albion | 2 - 1 |
| Knowsley United | v | Matlock Town | 0 - 0 |
| Division One | |||
| Ashton United | v | Netherfield | 3 - 1 |
| Atherton LR | v | Gretna | 0 - 2 |
| Bamber Bridge | v | Alfreton Town | 0 - 0 |
| Eastwood Town | v | Curzon Ashton | 1 - 1 |
| Goole Town | v | Congleton Town | 1 - 3 |
| Great Harwood Town | v | Blyth Spartans | 3 - 4 |
| Harrogate Town | v | Radcliffe Borough | 1 - 2 |
| Lancaster City | v | Worksop Town | 1 - 1 |
| Mossley | v | Farsley Celtic | 3 - 1 |
| Warrington Town | v | Fleetwood | 0 - 0 |
| Workington | v | Caernarfon Town | 4 - 1 |
|
Wednesday 15th March 1995 |
|||
|
Premier Division |
|||
| Horwich RMI | v | Guiseley | 0 - 2 |
| Division One | |||
| Alfreton Town | v | Warrington Town | 1 - 1 |
| Radcliffe Borough | v | Ashton United | 3 - 3 |
|
Tuesday 14th March 1995 |
|||
|
Premier Division |
|||
| Matlock Town | v | Whitley Bay | 5 - 1 |
| Division One | |||
| Atherton LR | v | Lancaster City | 0 - 0 |
| Farsley Celtic | v | Worksop Town | 2 - 2 |
| Harrogate Town | v | Great Harwood Town | 1 - 5 |
| Netherfield | v | Gretna | 1 - 2 |
|
Monday 13th March 1995 |
|||
|
Premier Division |
|||
| Emley | v | Accrington Stanley | 0 - 0 |
|
Saturday 11th March 1995 |
|||
|
Premier Division |
|||
| Barrow | v | Spennymoor United | 1 - 1 |
| Boston United | v | Marine | 1 - 1 |
| Chorley | v | Droylsden | 2 - 4 |
| Colwyn Bay | v | Bishop Auckland | 1 - 3 |
| Guiseley | v | Hyde United | 3 - 3 |
| Knowsley United | v | Frickley Athletic | 0 - 3 |
| Morecambe | v | Gainsborough Trinity | 4 - 0 |
| Winsford United | v | Accrington Stanley | 2 - 2 |
| Witton Albion | v | Matlock Town | 2 - 0 |
| Division One | |||
| Alfreton Town | v | Netherfield | 2 - 1 |
| Blyth Spartans | v | Bamber Bridge | 3 - 0 |
| Farsley Celtic | v | Atherton LR | 0 - 3 |
| Fleetwood | v | Caernarfon Town | 0 - 0 |
| Gretna | v | Lancaster City | 0 - 2 |
| Radcliffe Borough | v | Mossley | 1 - 0 |
| Warrington Town | v | Goole Town | 4 - 0 |
| Workington | v | Harrogate Town | 0 - 1 |
| Worksop Town | v | Curzon Ashton | 3 - 2 |
|
Tuesday 7th March 1995 |
|||
| Division One | |||
| Warrington Town | v | Caernarfon Town | 1 - 3 |
|
Saturday 4th March 1995 |
|||
|
Premier Division |
|||
| Chorley | v | Buxton | 0 - 1 |
| Frickley Athletic | v | Winsford United | 3 - 0 |
| Gainsborough Trinity | v | Bishop Auckland | 2 - 2 |
| Horwich RMI | v | Boston United | 0 - 4 |
| Knowsley United | v | Barrow | 0 - 2 |
| Matlock Town | v | Colwyn Bay | 1 - 2 |
| Spennymoor United | v | Droylsden | 2 - 1 |
| Whitley Bay | v | Emley | 0 - 3 |
| Witton Albion | v | Accrington Stanley | 0 - 0 |
| v | |||
| Division One | |||
| Alfreton Town | v | Atherton LR | 2 - 1 |
| Blyth Spartans | v | Great Harwood Town | 3 - 2 |
| Congleton Town | v | Gretna | 2 - 1 |
| Harrogate Town | v | Mossley | 1 - 0 |
| Lancaster City | v | Bamber Bridge | 2 - 2 |
| Netherfield | v | Eastwood Town | 2 - 0 |
| Worksop Town | v | Goole Town | 3 - 0 |
|
Tuesday 28th February 1995 |
|||
| Division One | |||
| Warrington Town | v | Mossley | 2 - 0 |
| Workington | v | Netherfield | 1 - 2 |
|
Saturday 25th February 1995 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Guiseley | 1 - 4 |
| Barrow | v | Winsford United | 2 - 1 |
| Bishop Auckland | v | Hyde United | 0 - 2 |
| Boston United | v | Knowsley United | 6 - 1 |
| Chorley | v | Matlock Town | 0 - 1 |
| Droylsden | v | Frickley Athletic | 2 - 1 |
| Emley | v | Colwyn Bay | 1 - 0 |
| Gainsborough Trinity | v | Witton Albion | 1 - 0 |
| Marine | v | Whitley Bay | 2 - 0 |
| Spennymoor United | v | Morecambe | 1 - 3 |
| Division One | |||
| Bamber Bridge | v | Radcliffe Borough | 2 - 1 |
| Caernarfon Town | v | Great Harwood Town | 2 - 2 |
| Curzon Ashton | v | Congleton Town | 2 - 3 |
| Eastwood Town | v | Fleetwood | 3 - 0 |
| Farsley Celtic | v | Lancaster City | 1 - 3 |
| Goole Town | v | Atherton LR | 1 - 3 |
| Gretna | v | Worksop Town | 2 - 2 |
| Harrogate Town | v | Ashton United | 2 - 3 |
| Mossley | v | Alfreton Town | 0 - 0 |
| Warrington Town | v | Blyth Spartans | 1 - 1 |
|
Tuesday 21st February 1995 |
|||
|
Premier Division |
|||
| Frickley Athletic | v | Gainsborough Trinity | 1 - 2 |
|
Saturday 18th February 1995 |
|||
|
Premier Division |
|||
| Bishop Auckland | v | Horwich RMI | 2 - 1 |
| Buxton | v | Frickley Athletic | 3 - 2 |
| Colwyn Bay | v | Accrington Stanley | 3 - 3 |
| Gainsborough Trinity | v | Whitley Bay | 2 - 2 |
| Guiseley | v | Barrow | 2 - 1 |
| Hyde United | v | Droylsden | 5 - 2 |
| Knowsley United | v | Emley | 4 - 2 |
| Matlock Town | v | Spennymoor United | 1 - 2 |
| Morecambe | v | Marine | 0 - 0 |
| Winsford United | v | Boston United | 1 - 2 |
| Witton Albion | v | Chorley | 1 - 4 |
| Division One | |||
| Alfreton Town | v | Farsley Celtic | 4 - 1 |
| Atherton LR | v | Netherfield | 1 - 2 |
| Blyth Spartans | v | Caernarfon Town | 1 - 0 |
| Congleton Town | v | Workington | 1 - 3 |
| Curzon Ashton | v | Harrogate Town | 1 - 1 |
| Fleetwood | v | Goole Town | 2 - 1 |
| Great Harwood Town | v | Lancaster City | 3 - 2 |
| Gretna | v | Bamber Bridge | 5 - 2 |
| Mossley | v | Worksop Town | 2 - 4 |
| Radcliffe Borough | v | Eastwood Town | 2 - 2 |
| Warrington Town | v | Ashton United | 2 - 2 |
|
Saturday 11th February 1995 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Matlock Town | 0 - 2 |
| Barrow | v | Gainsborough Trinity | 1 - 0 |
| Boston United | v | Horwich RMI | 4 - 0 |
| Frickley Athletic | v | Chorley | 3 - 3 |
| Whitley Bay | v | Knowsley | 5 - 3 |
| Division One | |||
| Workington | v | Radcliffe Borough | 1 - 6 |
| Worksop Town | v | Atherton LR | 1 - 1 |
|
Wednesday 8th February 1995 |
|||
|
Premier Division |
|||
| Winsford United | v | Hyde United | 5 - 1 |
|
Saturday 4th February 1995 |
|||
|
Premier Division |
|||
| Barrow | v | Frickley Athletic | 1 - 2 |
| Boston United | v | Emley | 1 - 2 |
| Chorley | v | Hyde United | 1 - 0 |
| Droylsden | v | Bishop Auckland | 1 - 4 |
| Horwich RMI | v | Colwyn Bay | 0 - 1 |
| Knowsley United | v | Buxton | 1 - 3 |
| Marine | v | Guiseley | 1 - 1 |
| Morecambe | v | Accrington Stanley | 3 - 0 |
| Spennymoor United | v | Witton Albion | 2 - 1 |
| Whitley Bay | v | Matlock Town | 0 - 2 |
| Division One | |||
| Alfreton Town | v | Ashton United | 0 - 0 |
| Caernarfon Town | v | Bamber Bridge | 0 - 2 |
| Congleton Town | v | Atherton LR | 1 - 2 |
| Eastwood Town | v | Blyth Spartans | 1 - 0 |
| Great Harwood Town | v | Warrington Town | 1 - 3 |
| Gretna | v | Fleetwood | 1 - 2 |
| Harrogate Town | v | Curzon Ashton | 3 - 0 |
| Netherfield | v | Farsley Celtic | 4 - 2 |
| Radcliffe Borough | v | Goole Town | 2 - 0 |
| Workington | v | Mossley | 1 - 2 |
| Worksop Town | v | Lancaster City | 0 - 2 |
|
Monday 30th January 1995 |
|||
|
Premier Division |
|||
| Hyde United | v | Knowsley United | 3 - 0 |
|
Saturday 28th January 1995 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Marine | 1 - 5 |
| Chorley | v | Guiseley | 2 - 4 |
| Hyde United | v | Horwich RMI | 2 - 1 |
| Witton Albion | v | Whitley Bay | 3 - 0 |
| Division One | |||
| Blyth Spartans | v | Radcliffe Borough | 4 - 2 |
| Congleton Town | v | Fleetwood | 1 - 1 |
| Curzon Ashton | v | Gretna | 2 - 2 |
| Lancaster City | v | Eastwood Town | 2 - 1 |
| Mossley | v | Harrogate Town | 2 - 2 |
|
Saturday 21st January 1995 |
|||
|
Premier Division |
|||
| Boston United | v | Frickley Athletic | 5 - 0 |
| Droylsden | v | Matlock Town | 3 - 2 |
| Gainsborough Trinity | v | Knowsley United | 2 - 1 |
| Horwich RMI | v | Emley | 4 - 4 |
| Whitley Bay | v | Buxton | 1 - 3 |
| Division One | |||
| Eastwood Town | v | Atherton LR | 1 - 1 |
| Farsley Celtic | v | Workington | 1 - 2 |
| Great Harwood Town | v | Congleton Town | 1 - 3 |
|
Wednesday 18th January 1995 |
|||
|
Premier Division |
|||
| Boston United | v | Gainsborough Trinity | 2 - 2 |
|
Saturday 14th January 1995 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Hyde United | 1 - 0 |
| Barrow | v | Bishop Auckland | 2 - 1 |
| Boston United | v | Whitley Bay | 2 - 1 |
| Chorley | v | Gainsborough Trinity | 0 - 2 |
| Colwyn Bay | v | Guiseley | 2 - 4 |
| Droylsden | v | Witton Albion | 0 - 2 |
| Emley | v | Buxton | 2 - 0 |
| Horwich RMI | v | Frickley Athletic | 0 - 3 |
| Knowsley United | v | Morecambe | 1 - 1 |
| Matlock Town | v | Marine | 0 - 0 |
| Spennymoor United | v | Winsford United | 1 - 1 |
| Division One | |||
| Alfreton Town | v | Blyth Spartans | 4 - 0 |
| Atherton LR | v | Mossley | 2 - 3 |
| Bamber Bridge | v | Harrogate Town | 4 - 1 |
| Congleton Town | v | Great Harwood Town | 1 - 1 |
| Curzon Ashton | v | Workington | 4 - 3 |
| Farsley Celtic | v | Fleetwood | 4 - 1 |
| Goole Town | v | Warrington Town | 3 - 1 |
| Gretna | v | Eastwood Town | 3 - 1 |
| Lancaster City | v | Caernarfon Town | 2 - 2 |
| Netherfield | v | Ashton United | 4 - 3 |
| Radcliffe Borough | v | Worksop Town | 2 - 2 |
|
Tuesday 10th January 1995 |
|||
|
Premier Division |
|||
| Colwyn Bay | v | Knowsley United | 1 - 1 |
| Division One | |||
| Lancaster City | v | Fleetwood | 3 - 0 |
|
Saturday 7th January 1995 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Horwich RMI | 3 - 0 |
| Bishop Auckland | v | Winsford United | 2 - 1 |
| Buxton | v | Knowsley United | 1 - 0 |
| Chorley | v | Colwyn Bay | 3 - 2 |
| Frickley Athletic | v | Spennymoor United | 0 - 2 |
| Guiseley | v | Boston United | 2 - 1 |
| Hyde United | v | Barrow | 3 - 1 |
| Marine | v | Gainsborough Trinity | 1 - 4 |
| Morecambe | v | Matlock Town | 5 - 0 |
| Whitley Bay | v | Droylsden | 0 - 1 |
| Witton Albion | v | Emley | 2 - 2 |
| Division One | |||
| Blyth Spartans | v | Lancaster City | 1 - 1 |
| Caernarfon Town | v | Congleton Town | 1 - 1 |
| Eastwood Town | v | Bamber Bridge | 2 - 3 |
| Farsley Celtic | v | Ashton United | 2 - 2 |
| Fleetwood | v | Workington | 2 - 1 |
| Great Harwood Town | v | Worksop Town | 1 - 0 |
| Gretna | v | Radcliffe Borough | 3 - 4 |
| Harrogate Town | v | Atherton LR | 4 - 2 |
| Mossley | v | Goole Town | 3 - 1 |
| Netherfield | v | Curzon Ashton | 5 - 1 |
| Warrington Town | v | Alfreton Town | 2 - 1 |
|
Monday 2nd January 1995 |
|||
|
Premier Division |
|||
| Frickley Athletic | v | Guiseley | 2 - 1 |
| Morecambe | v | Chorley | 2 - 0 |
| Spennymoor United | v | Bishop Auckland | 1 - 0 |
| Whitley Bay | v | Barrow | 3 - 1 |
| Division One | |||
| Caernarfon Town | v | Atherton LR | 1 - 2 |
| Eastwood Town | v | Farsley Celtic | 4 - 2 |
|
Saturday 31st December 1994 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Morecambe | 0 - 4 |
| Hyde United | v | Whitley Bay | 3 - 0 |
| Witton Albion | v | Horwich RMI | 2 - 1 |
| Division One | |||
| Blyth Spartans | v | Ashton United | 1 - 4 |
| Curzon Ashton | v | Eastwood Town | 2 - 0 |
| Farsley Celtic | v | Goole Town | 5 - 1 |
|
Friday 30th December 1994 |
|||
|
Premier Division |
|||
| Marine | v | Winsford United | 2 - 1 |
| Division One | |||
| Worksop Town | v | Congleton Town | 3 - 3 |
|
Thursday 29th December 1994 |
|||
| Division One | |||
| Netherfield | v | Harrogate Town | 2 - 3 |
|
Monday 26th December 1994 |
|||
|
Premier Division |
|||
| Accrington Stanley | v | Emley | 1 - 1 |
| Barrow | v | Morecambe | 0 - 1 |
| Bishop Auckland | v | Whitley Bay | 2 - 2 |
| Chorley | v | Horwich RMI | 2 - 3 |
| Colwyn Bay | v | Droylsden | 3 - 2 |
| Gainsborough Trinity | v | Boston United | 2 - 0 |
| Guiseley | v | Frickley Athletic | 2 - 1 |
| Hyde United | v | Spennymoor United | 1 - 1 |
| Marine | v | Knowsley United | 1 - 0 |
