Northern Premier League 1994/95 Final Tables

Premier Division

Marine 42 29 11 2 83 27 98
Morecambe 42 28 10 4 99 94 94
Guiseley 42 28 9 5 96 50 93
Hyde United 42 22 10 10 89 59 76
Boston United 42 20 11 11 80 43 71
Spennymoor United 42 20 11 11 66 52 71
Buxton 42 18 9 15 65 62 63
Gainsborough Trinity 42 16 13 13 69 61 61
Bishop Auckland (- 3 points) 42 16 12 14 68 55 57
Witton Albion 42 14 14 14 54 56 56
Barrow 42 17 5 20 68 71 56
Colwyn Bay 42 16 8 18 71 80 56
Emley 42 14 13 15 62 68 55
Matlock Town 42 15 5 22 62 72 50
Accrington Stanley 42 12 13 17 55 77 49
Knowsley United 42 11 14 17 64 83 47
Winsford United 42 10 11 21 56 75 41
Chorley 42 11 7 24 64 87 40
Frickley Athletic 42 10 10 22 53 79 40
Droylsden 42 10 8 24 56 93 38
Whitley Bay 42 8 8 26 46 97 32
Horwich RMI 42 9 4 29 49 94 31

 

Division One

Blyth Spartans 42 26 9 7 95 55 87
Bamber Bridge 42 25 10 7 101 51 85
Warrington Town 42 25 9 8 74 40 84
Alfreton Town 42 25 7 10 94 49 82
Lancaster City 42 23 10 9 81 44 79
Worksop Town 42 19 14 9 95 68 71
Radcliffe Borough 42 18 10 14 76 70 64
Ashton United 42 18 8 16 80 70 62
Netherfield 42 17 7 18 54 56 58
Eastwood Town 42 14 13 15 67 61 55
Gretna 42 14 13 15 64 66 55
Atherton LR 42 14 8 20 60 67 50
Harrogate Town 42 14 8 20 57 78 50
Caernarfon Town 42 13 10 19 59 62 49
Curzon Ashton 42 10 16 16 64 80 46
Great Harwood Town 42 11 13 18 66 87 46
Congleton Town 42 11 13 18 52 75 46
Fleetwood (-3 points) 42 12 11 19 51 74 44
Farsley Celtic 42 12 7 23 66 100 43
Workington 42 12 6 24 61 91 42
Goole Town 42 11 7 24 46 81 40
Mossley (-1 point) 42 11 5 26 52 90 37

                                                                                                                                                                                                                                        

In the Premier Division Marine's facilities didn't allow them to be promoted to the Conference League
so Morecambe were promoted instead. No clubs came down so Leek Town were transferred in from
the Southern League. Whitley Bay and Horwich were relegated, being replaced by Blyth Spartans
and Bamber Bridge

In Division One, as well as the promotions/relegations mentioned above, Mossley were relegated
to the North West Counties League and Goole to the Northern Counties East League.
Caernarfon moved to the Welsh League meaning the Division would be a club short next season.
Coming into the League were Bradford Park Avenue from the NWCL and Lincoln United from the NCEL

Horwich RMI changed their name to Leigh RMI
 

                                                                                                                                                                                                                                                                      

Division One Home and Away

  Home   Away  
Blyth Spartans 21 14 5 2 54 27   21 12 4 5 41 28 87
Bamber Bridge 21 14 5 2 56 19   21 11 5 5 45 32 85
Warrington Town 21 14 5 2 42 19   21 11 4 6 32 21 84
Alfreton Town 21 15 3 3 53 24   21 10 4 7 41 25 82
Lancaster City 21 13 4 4 44 18   21 10 6 5 37 26 79
Worksop Town 21 15 2 4 63 29   21 4 12 5 32 39 71
Radcliffe Borough 21 8 5 8 37 37   21 10 5 6 39 33 64
Ashton United 21 12 4 5 44 25   21 6 4 11 36 45 62
Netherfield 21 9 5 7 33 30   21 8 2 11 21 26 58
Eastwood Town 21 9 7 5 40 26   21 5 6 10 27 35 55
Gretna 21 6 8 7 36 36   21 8 5 8 28 30 55
Atherton LR 21 8 5 8 33 27   21 6 3 12 27 40 50
Harrogate Town 21 10 1 10 35 40   21 4 7 10 22 38 50
Caernarfon Town 21 6 6 9 26 29   21 7 4 10 33 33 49
Curzon Ashton 21 8 8 5 39 33   21 2 8 11 25 47 46
Great Harwood Town 21 7 6 8 37 50   21 4 7 10 29 37 46
Congleton Town 21 3 7 11 22 38   21 8 6 7 30 37 46
Fleetwood 21 9 5 7 27 21   21 3 6 12 24 53 44
Farsley Celtic 21 7 5 9 36 38   21 5 2 14 30 62 43
Workington 21 6 3 12 31 41   21 6 3 12 30 50 42
Goole Town 21 7 5 9 30 36   21 4 2 15 16 45 40
Mossley 21 7 3 11 25 29   21 4 2 15 27 61 37

Back to Menu