See below for a complete list of goalscorers in all games
|
PLAYER APPEARANCES 2003/04 |
||||
| PLAYER | PLAYED | SUB | TOTAL | GOALS |
| Garry Andrews | 18 | 2 | 20 | - |
| Nathan Ardayfio | 0 | 6 | 6 | - |
| Simon Band | 8 | 6 | 14 | 3 |
| Keith Best | 0 | 1 | 1 | - |
| Steve Bird | 1 | 0 | 1 | - |
| Liam Boden | 3 | 4 | 7 | - |
| Steve Brennan | 4 | 1 | 5 | - |
| Jordon Broxson | 1 | 2 | 3 | - |
| Ryan Caine | 2 | 1 | 3 | - |
| Ian Callaghan | 19 | 2 | 21 | - |
| Jamie Cavanagh | 9 | 20 | 29 | 3 |
| Paul Crompton | 29 | 3 | 32 | 17 |
| Chris Curley | 13 | 2 | 15 | 1 |
| Steve Cunningham | 10 | 2 | 12 | - |
| Andy Dainton | 5 | 6 | 11 | - |
| Matty Dunthorne | 33 | 4 | 37 | 2 |
| Stuart Fletcher | 0 | 1 | 1 | - |
| Colin Flood | 37 | 0 | 37 | - |
| Paul Gallagher | 2 | 8 | 10 | 1 |
| Ian Gibson | 5 | 1 | 6 | 1 |
| Kevin Hannon | 35 | 4 | 39 | 5 |
| Ben Holden | 0 | 2 | 2 | - |
| Paul Hornby | 0 | 1 | 1 | - |
| Gary Jensen | 5 | 1 | 6 | 2 |
| Wayne Jopson | 35 | 4 | 39 | - |
| Karl Jones | 11 | 6 | 17 | - |
| Jason Kay | 33 | 2 | 35 | 9 |
| Ross McNair | 39 | 1 | 40 | 2 |
| Lee Medland | 1 | 0 | 1 | - |
| Andy Meehan | 13 | 5 | 18 | 2 |
| Ben Obong | 38 | 3 | 41 | 19 |
| Chuku Otutu | 5 | 1 | 6 | - |
| Simon Pendlebury | 0 | 2 | 2 | - |
| Gareth Piper | 0 | 1 | 1 | - |
| Chris Pollitt | 15 | 10 | 25 | - |
| Lee Pryer | 4 | 0 | 4 | - |
| Gino Pulvino | 2 | 1 | 3 | - |
| Danny Rowscroft | 0 | 1 | 1 | - |
| Jason Rudd | 4 | 5 | 9 | - |
| Cyril Sharrocks | 1 | 0 | 1 | - |
| Chris Simm | 1 | 0 | 1 | - |
| Gareth Strange | 19 | 3 | 22 | 4 |
| Ian Street | 0 | 4 | 4 | - |
| Ashley Timms | 6 | 0 | 6 | 1 |
| Scott Westwood | 1 | 0 | 1 | - |
| Mark Westworth | 13 | 10 | 23 | 8 |
| Steve Wynne | 30 | 0 | 30 | 1 |
| Own Goals | - | - | - | 2 |
Note the line-ups weren't recorded for the Goldline Trophy or Bolton Hospital Cup so aren't included in the above list
|
Complete Goalscorers list including local cups and friendlies 2003/04 |
|||||||||
| PLAYER | LGE | FAC | FAV | LC | LCT | GT | BHC | FR | TOTAL |
| Ben Obong | 16 | 3 | 4 | 3 | 26 | ||||
| Paul Crompton | 17 | 2 | 3 | 1 | 23 | ||||
| Jason Kay | 8 | 1 | 1 | 10 | |||||
| Mark Westworth | 8 | 8 | |||||||
| Jamie Cavanagh | 3 | 4 | 7 | ||||||
| Gareth Strange | 4 | 2 | 6 | ||||||
| Simon Band | 3 | 2 | 1 | 6 | |||||
| Kevin Hannon | 3 | 1 | 1 | 5 | |||||
| Andy Meehan | 2 | 1 | 2 | 5 | |||||
| Matty Dunthorne | 2 | 1 | 1 | 4 | |||||
| Chris Curley | 1 | 2 | 3 | ||||||
| Barry Massey | 3 | 3 | |||||||
| Gary Jensen | 2 | 2 | |||||||
| Ross McNair | 2 | 2 | |||||||
| Own Goals | 2 | 2 | |||||||
| Ian Gibson | 1 | 1 | 2 | ||||||
| Ryan Caine | 2 | 2 | |||||||
| Wayne Jopson | 1 | 1 | 2 | ||||||
| Steve Cunningham | 1 | 1 | 2 | ||||||
| Paul Gallagher | 1 | 1 | |||||||
| Ashley Timms | 1 | 1 | |||||||
| Steve Wynne | 1 | 1 | |||||||
| Liam Boden | 1 | 1 | |||||||
| Lee Patterson | 1 | 1 | |||||||
| TOTALS | 77 | - | - | 5 | 1 | 21 | 11 | 10 | 125 |