North West Counties League 2003/04 Final Tables

Division One

Clitheroe 42 29 5 8 88 55 92
Mossley (-3) 42 28 8 6 109 54 89
Fleetwood Town 42 26 8 8 84 51 86
Woodley Sports 42 26 5 11 99 56 83
Warrington Town 42 20 10 12 72 59 70
Newcastle Town 42 21 6 15 94 67 69
Curzon Ashton (-3) 42 19 10 13 84 79 64
Skelmersdale United 42 19 6 17 79 64 63
Alsager Town 42 16 15 11 54 47 63
Stone Dominoes 42 18 8 16 57 60 62
Congleton Town 42 15 16 11 62 50 61
Atherton LR 42 17 7 18 77 76 58
Nantwich Town (-3) 42 15 11 16 73 66 53
Bacup Borough 42 15 8 19 68 72 53
Salford City 42 14 11 17 62 66 53
Trafford 42 14 8 20 72 91 50
Ramsbottom United 42 12 12 18 71 92 48
Glossop North End 42 9 9 24 51 95 36
St Helens Town (-3) 42 10 6 26 51 81 33
Squires Gate 42 7 12 23 52 83 33
Abbey Hey 42 7 8 27 46 90 29
Atherton Collieries (-4) 42 6 9 27 48 99 23

 

Division Two

Colne 38 26 6 6 102 41 84
Maine Road 38 23 5 10 99 58 74
Formby 38 21 9 8 86 48 72
Great Harwood Town 38 15 14 9 68 44 59
Flixton 38 16 11 11 76 60 59
Darwen (-3) 38 17 11 10 81 67 59
Ashton Town 38 16 11 11 66 60 59
Winsford United 38 15 11 12 66 62 56
Holker Old Boys 38 15 8 15 82 76 53
Nelson 38 14 11 13 55 64 53
Leek CSOB 38 14 8 16 72 63 50
Padiham 38 14 8 16 63 80 50
Oldham Town 38 13 9 16 69 74 48
Blackpool Mechanics 38 13 7 18 45 59 46
Norton United 38 11 12 15 66 72 45
Cheadle Town 38 12 9 17 55 69 45
Eccleshall 38 10 14 14 56 65 44
Chadderton 38 7 11 20 42 63 32
Daisy Hill 38 7 10 21 33 82 31
Castleton Gabriels 38 6 5 27 53 128 23

With changes elsewhere in the pyramid system, the top four clubs with suitable facilities were promoted
to the Northern Premier League - Clitheroe, Mossley, Woodley Sports and Warrington Town.
To keep the numbers up in Division One, no clubs were relegated and the top four teams from Division Two were
promoted. Three new clubs were elected into the League; Cammell Laird from the West Cheshire League,
New Mills from the Manchester League and Silsden from the West Riding County Amateur League.

Division One Home and Away

  Home   Away  
Clitheroe 21 13 2 6 48 33   21 16 3 2 40 22 92
Mossley (-3) 21 14 5 2 62 28   21 14 3 4 47 26 89
Fleetwood Town 21 15 3 3 45 21   21 11 5 5 39 30 86
Woodley Sports 21 17 1 3 58 20   21 9 4 8 41 36 83
Warrington Town 21 9 6 6 35 30   21 11 4 6 37 29 70
Newcastle Town 21 14 3 4 53 23   21 7 3 11 41 44 69
Curzon Ashton (-3) 21 13 6 2 49 29   21 6 4 11 35 50 64
Skelmersdale United 21 8 4 9 38 29   21 11 2 8 41 35 63
Alsager Town 21 9 8 4 28 19   21 7 7 7 26 28 63
Stone Dominoes 21 10 4 7 29 32   21 8 4 9 28 28 62
Congleton Town 21 10 7 4 33 22   21 5 9 7 29 28 61
Atherton LR 21 9 3 9 37 33   21 8 4 9 40 43 58
Nantwich Town (-3) 21 9 4 8 41 30   21 6 7 8 32 36 53
Bacup Borough 21 10 2 9 42 36   21 5 6 10 26 36 53
Salford City 21 9 4 8 32 31   21 5 7 9 30 35 53
Trafford 21 9 5 7 41 41   21 5 3 13 31 50 50
Ramsbottom United 21 9 6 6 41 39   21 3 6 12 30 53 48
Glossop North End 21 4 4 13 28 48   21 5 5 11 23 47 36
St Helens Town (-3) 21 6 3 12 28 36   21 4 3 14 23 45 33
Squires Gate 21 5 8 8 32 35   21 2 4 15 20 48 33
Abbey Hey 21 6 4 11 26 40   21 1 4 16 20 50 29
Atherton Collieries (-4) 21 4 7 10 29 43   21 2 2 17 19 56 23

Back to Menu