Atherton LR Reserve results 1999/2000

DATE OPPONENTS

COMP

VENUE SCORE

GOAL SCORERS

Aug 21 Newcastle Town Cup Home 1 - 0 -
Aug 28 Maine Road Lge Home 5 - 3 -
Sept 04 Newcastle Town Cup Away 1 - 1 -
Sept 11 Rossendale United Cup Away 1 - 1 -
Sept 18 Colne Cup Home 3 - 2 -
           

With there being so few teams in the Reserve Division this season, the League organised a Trophy competition to run alongside
the League programme and regular cup competition. It was played on a group basis, North and South, with the top two clubs from
each group going on to the semi-finals.

 

NWCL Reserve Division 2003/04

Flixton 20 13 2 5 64 27 41
Clitheroe 20 12 5 3 56 33 41
Padiham 20 11 3 6 51 45 36
Glossop North End 20 10 4 6 40 30 34
Maine Road 30 10 3 7 50 42 33
Nelson 20 7 5 8 41 44 26
Woodley Sports 20 7 5 8 42 46 26
Ashton Town (-3) 20 8 3 9 33 32 24
Daisy Hill 20 5 3 12 35 59 18
Chadderton 20 5 2 13 25 48 17
Atherton LR 20 3 3 14 27 58 12

 

NWCL Reserve Division Trophy North

Ashton Town 10 7 1 2 23 9 22
Clitheroe 10 6 2 2 43 19 20
Padiham 10 5 4 1 23 15 19
Daisy Hill 10 2 5 3 20 27 11
Atherton LR 10 1 3 6 11 26 6
Nelson 10 1 1 8 11 35 4

 

Back to Menu