See below for a complete list of goalscorers in all games
|
PLAYER APPEARANCES 2004/05 |
||||
| PLAYER | PLAYED | SUB | TOTAL | GOALS |
| Steve Abram | 4 | 3 | 7 | 2 |
| David Bailey | 12 | 3 | 15 | - |
| Tom Baker | 14 | 4 | 18 | - |
| Simon Band | 15 | 10 | 25 | 4 |
| Aaron Barnes | 0 | 2 | 2 | - |
| Michael Bennett | 26 | 1 | 27 | 1 |
| Keith Boulton | 1 | 0 | 1 | - |
| Ian Callaghan | 11 | 0 | 11 | - |
| Jamie Cavanagh | 7 | 13 | 20 | 2 |
| Paul Crompton | 36 | 1 | 37 | 24 |
| Chris Curley | 31 | 3 | 34 | 1 |
| Liam Donnelly | 18 | 16 | 34 | - |
| Paul Eatock | 1 | 0 | 1 | - |
| Colin Flood | 6 | 0 | 6 | - |
| Tyrone Grant | 1 | 0 | 1 | - |
| Paul Greenacre | 17 | 7 | 24 | - |
| Kevin Hannon | 23 | 0 | 23 | 3 |
| Phil Hill | 1 | 4 | 5 | - |
| Phil Howard | 37 | 7 | 44 | 20 |
| Wayne Jopson | 11 | 0 | 11 | 1 |
| Jason Kay | 10 | 1 | 11 | 1 |
| Adam Lavin | 13 | 0 | 13 | - |
| Adam Lucas | 5 | 10 | 15 | 1 |
| Nick Mallam | 1 | 1 | 2 | - |
| Steve Mallinson | 2 | 0 | 2 | - |
| Barry Massey | 9 | 7 | 16 | 7 |
| Ross McNair | 38 | 1 | 39 | 1 |
| Alex McNutt | 7 | 1 | 8 | 2 |
| Andy Meehan | 1 | 0 | 1 | - |
| Tom Murphy | 23 | 5 | 28 | - |
| Terry O'Hanlon | 2 | 0 | 2 | - |
| Ben Obong | 20 | 4 | 24 | 3 |
| Andy Paxton | 14 | 0 | 14 | - |
| Simon Pendlebury | 0 | 1 | 1 | - |
| Gary Prescott | 3 | 0 | 3 | - |
| Lee Riley | 1 | 0 | 1 | - |
| Steve Settle | 46 | 3 | 49 | 3 |
| Adam Shillock | 1 | 2 | 3 | - |
| Mark Southern | 3 | 0 | 3 | - |
| Gareth Strange | 12 | 3 | 15 | 1 |
| Ian Street | 0 | 9 | 9 | - |
| Ashley Timms | 5 | 0 | 5 | - |
| Paul Todd | 0 | 2 | 2 | - |
| Steve Torpey | 1 | 0 | 1 | - |
| Scott Walker | 3 | 0 | 3 | 1 |
| Nick Ward | 6 | 0 | 6 | - |
| John Weedon | 0 | 2 | 2 | - |
| Gareth Weigh | 13 | 5 | 18 | - |
| Mark Westworth | 27 | 15 | 42 | 1 |
| Steve Wynne | 20 | 6 | 26 | 6 |
No information was kept on the line-ups for local cup competitions so those details not included above
|
Complete Goalscorers list including local cups and friendlies 2004/05 |
|||||||||
| PLAYER | LGE | FAC | FAV | LC | LCT | GT | BHC | FR | TOTAL |
| Paul Crompton | 14 | 2 | 2 | 2 | 4 | 5 | 1 | 30 | |
| Phil Howard | 16 | 1 | 3 | 6 | 3 | 29 | |||
| Barry Massey | 5 | 2 | 2 | 9 | |||||
| Steve Settle | 3 | 1 | 1 | 5 | |||||
| Steve Wynne | 2 | 1 | 1 | 1 | 5 | ||||
| Ben Obong | 2 | 1 | 2 | 5 | |||||
| Simon Band | 3 | 1 | 4 | ||||||
| Kevin Hannon | 3 | 3 | |||||||
| Jamie Cavanagh | 2 | 1 | 3 | ||||||
| Chris Curley | 1 | 1 | 1 | 3 | |||||
| Gareth Strange | 1 | 1 | 1 | 3 | |||||
| Mark Westworth | 1 | 1 | 1 | 3 | |||||
| Steve Abram | 2 | 2 | |||||||
| Alex McNutt | 2 | 2 | |||||||
| Michael Bennett | 1 | 1 | |||||||
| Paul Greenacre | 1 | 1 | |||||||
| Wayne Jopson | 1 | 1 | |||||||
| Jason Kay | 1 | 1 | |||||||
| Adam Lucas | 1 | 1 | |||||||
| Ross McNair | 1 | 1 | |||||||
| Scott Walker | 1 | 1 | |||||||
| Liam Donnelly | 1 | 1 | |||||||
| Ben Holden | 1 | 1 | |||||||
| Andy Varden | 1 | 1 | |||||||
| Totals | 64 | 6 | 3 | 5 | 5 | 18 | 2 | 13 | 116 |