North West Counties League 2004/05 Final Tables

Division One

Fleetwood Town 42 31 6 5 107 42 99
Newcastle Town 42 28 8 6 94 51 92
St Helens Town 42 21 13 8 75 48 76
Curzon Ashton 42 23 7 12 66 45 76
Ramsbottom United 42 22 9 11 70 47 75
Skelmersdale United 42 21 11 10 94 57 74
Alsager Town 42 19 11 12 65 47 68
Maine Road 42 20 7 15 76 69 67
Bacup Borough 42 19 8 15 52 47 65
Colne 42 18 10 14 75 61 64
Stone Dominoes 42 17 12 13 73 64 63
Trafford 42 16 8 18 69 59 56
Glossop North End 42 15 10 17 79 75 55
Abbey Hey 42 16 6 20 51 69 54
Atherton LR 42 14 6 22 64 82 48
Nantwich Town 42 12 8 22 71 91 44
Squires Gate 42 12 8 22 38 64 44
Salford City 42 11 9 22 68 90 42
Congleton Town 42 9 7 26 54 88 34
Formby 42 8 8 26 47 99 32
Atherton Collieries 42 8 7 27 57 102 31
Great Harwood Town (-4) 42 8 9 25 48 96 29

 

Division Two

Cammell Laird 36 27 6 3 142 34 87
Silsden (-3) 36 25 5 6 93 42 77
Winsford United 36 23 7 6 72 28 76
Padiham 36 21 7 8 84 56 70
Norton United (-3) 36 17 12 7 63 40 60
Nelson 36 16 11 9 75 52 59
Ashton Town 36 13 8 15 61 62 47
Daisy Hill 36 12 10 14 61 68 46
New Mills 36 13 6 17 51 74 45
Blackpool Mechanics (-3) 36 12 9 15 49 67 42
Eccleshall 36 11 8 17 47 58 41
Cheadle Town 36 11 7 18 47 80 40
Oldham Town (-3) 36 10 12 14 54 56 39
Leek CSOB 36 9 10 17 59 68 37
Holker Old Boys 36 10 7 19 65 81 37
Darwen (-9) 36 13 5 18 39 56 35
Chadderton 36 7 7 22 40 94 28
Flixton (-21) 36 14 6 16 72 79 27
Castleton Gabriels 36 4 5 27 32 111 17

Fleetwood Town were promoted to the Northern Premier League. No clubs came down to replace them
so only one club was relegated to Division Two. New club FC United of Manchester were elected in

Division One Home and Away

  Home   Away  
Fleetwood Town 21 17 2 2 60 18   21 14 4 3 47 24 99
Newcastle Town 21 16 2 3 55 21   21 12 6 3 39 30 92
St Helens Town 21 11 7 3 38 19   21 10 6 5 37 29 76
Curzon Ashton 21 12 3 6 37 22   21 11 4 6 29 23 76
Ramsbottom United 21 13 3 5 45 24   21 9 6 6 25 23 75
Skelmersdale United 21 11 6 4 56 28   21 10 5 6 38 29 74
Alsager Town 21 8 6 7 29 26   21 11 5 5 36 21 68
Maine Road 21 12 3 6 39 29   21 8 4 9 37 40 67
Bacup Borough 21 9 6 6 25 23   21 10 2 9 27 24 65
Colne 21 12 2 7 49 28   21 6 8 7 26 33 64
Stone Dominoes 21 11 5 5 42 27   21 6 7 8 31 37 63
Trafford 21 12 1 8 47 31   21 4 7 10 22 28 56
Glossop North End 21 7 8 6 35 32   21 8 2 11 44 43 55
Abbey Hey 21 10 4 7 25 19   21 6 2 13 26 50 54
Atherton LR 21 7 3 11 30 37   21 7 3 11 34 45 48
Nantwich Town 21 8 4 9 42 39   21 4 4 13 29 52 44
Squires Gate 21 7 5 9 22 28   21 5 3 13 16 36 44
Salford City 21 7 7 7 45 39   21 4 2 15 23 51 42
Congleton Town 21 7 5 9 36 35   21 2 2 17 18 53 34
Formby 21 5 4 12 27 46   21 3 4 14 20 53 32
Atherton Collieries 21 4 4 13 24 44   21 4 3 14 33 58 31
Great Harwood Town (-4) 21 7 4 10 26 44   21 1 5 15 22 52 29

Back to Menu