North West Counties League 2005/06 Final Tables

Division One

Cammell Laird (-6) 42 35 3 4 126 36 102
Skelmersdale United 42 28 7 7 119 48 91
Alsager Town 42 27 7 8 87 43 88
Nantwich Town 42 26 6 10 91 37 84
Salford City 42 23 10 9 79 46 79
Newcastle Town 42 21 9 12 97 52 72
Curzon Ashton 42 20 8 14 72 66 68
St Helens Town 42 20 7 15 70 68 67
Colne (-6) 42 22 3 17 84 70 63
Maine Road 42 17 10 15 65 56 61
Abbey Hey 42 14 12 16 61 70 54
Congleton Town 42 15 8 19 50 63 53
Squires Gate 42 12 15 15 43 62 51
Silsden (-6) 42 16 8 18 76 75 50
Trafford (-3) 42 13 13 16 71 56 49
Glossop North End 42 12 11 19 62 78 47
Bacup Borough 42 13 8 21 44 62 47
Ramsbottom United 42 9 18 15 45 60 45
Atherton Collieries 42 7 9 26 43 93 30
Atherton LR 42 7 8 27 40 115 29
Stone Dominoes 42 5 5 32 39 146 20
Formby 42 4 7 31 43 105 19

 

Division Two

FC United of Manchester 36 27 6 3 111 35 87
Flixton 36 24 7 5 93 37 79
Nelson 36 23 5 8 82 53 74
Winsford United 36 19 8 9 65 41 65
Padiham 36 19 5 12 76 52 62
Great Harwood Town 36 18 8 10 51 33 62
Ashton Town 36 17 7 12 59 57 58
Norton United 36 13 12 11 45 47 51
Blackpool Mechanics 36 13 10 13 48 51 49
Oldham Town 36 14 6 16 44 51 48
Eccleshall 36 13 7 16 50 64 46
New Mills 36 13 7 16 46 62 46
Chadderton (-3) 36 13 8 15 51 62 44
Cheadle Town (-6) 36 14 6 16 55 53 42
Holker Old Boys 36 11 8 17 58 74 41
Darwen 36 11 2 23 47 61 35
Leek CSOB 36 7 7 22 51 82 28
Daisy Hill 36 7 6 23 38 75 27
Castleton Gabriels (-8) 36 2 3 31 38 122 1

The top three clubs were promoted to the Northern Premier League. No clubs came down to replace
them, so no clubs were relegated from Division One and the top three clubs were promoted from Division Two.
Great Harwood Town folded.
New club Runcorn Linnets were elected into the League along with Ashton Athletic from the Manchester
League and Bootle, who were readmitted from the Liverpool Combination having resolved their ground problems.

Division One Home and Away

  Home   Away  
Cammell Laird (-6) 21 17 2 2 67 23   21 18 1 2 59 13 102
Skelmersdale United 21 17 3 1 72 22   21 11 4 6 47 26 91
Alsager Town 21 14 3 4 45 22   21 13 4 4 42 21 88
Nantwich Town 21 15 2 4 48 15   21 11 4 6 43 22 84
Salford City 21 11 5 5 41 21   21 12 5 4 38 25 79
Newcastle Town 21 10 6 5 46 27   21 11 3 7 51 25 72
Curzon Ashton 21 13 3 5 42 28   21 7 5 9 30 38 68
St Helens Town 21 12 2 7 35 30   21 8 5 8 35 38 67
Colne (-6) 21 12 1 8 47 32   21 10 2 9 37 38 63
Maine Road 21 9 3 9 29 27   21 8 7 6 36 29 61
Abbey Hey 21 10 5 6 36 35   21 4 7 10 25 35 54
Congleton Town 21 7 4 10 25 28   21 8 4 9 25 35 53
Squires Gate 21 6 9 6 26 25   21 6 6 9 17 37 51
Silsden (-6) 21 9 6 6 44 36   21 7 2 12 32 39 50
Trafford (-3) 21 8 7 6 40 23   21 5 6 10 31 33 49
Glossop North End 21 6 6 9 31 38   21 6 5 10 31 40 47
Bacup Borough 21 7 4 10 21 34   21 6 4 11 23 28 47
Ramsbottom United 21 6 10 5 24 26   21 3 8 10 21 34 45
Atherton Collieries 21 4 6 11 24 46   21 3 3 15 19 47 30
Atherton LR 21 3 3 15 14 57   21 4 5 12 26 58 29
Stone Dominoes 21 3 3 15 26 65   21 2 2 17 13 81 20
Formby 21 3 3 15 19 45   21 1 4 16 24 60 19

Back to Menu