North West Counties League 2006/07 Final Tables

Division One

FC United of Manchester 42 36 4 2 157 36 112
Curzon Ashton 42 31 6 5 116 38 99
Nantwich Town 42 29 8 5 108 41 95
Salford City 42 26 9 7 103 55 87
Trafford 42 24 11 7 94 46 83
Maine Road 42 22 7 13 79 58 73
Atherton Collieries 42 19 13 10 72 55 70
Ramsbottom United 42 19 7 16 78 63 64
Glossop North End 42 19 6 17 71 71 63
Congleton Town 42 18 8 16 75 62 62
Colne 42 16 13 13 75 70 61
Newcastle Town 42 16 10 16 70 63 58
Flixton 42 15 11 16 72 67 56
Silsden 42 16 6 20 66 79 54
Bacup Borough 42 11 13 18 50 65 46
Atherton LR 42 11 9 22 65 106 42
Abbey Hey 42 10 10 22 44 83 40
Squires Gate 42 10 8 24 56 97 38
St Helens Town 42 10 6 26 47 92 36
Nelson 42 7 6 29 41 113 27
Formby 42 6 4 32 43 111 22
Stone Dominoes 42 2 3 37 36 147 9

Note the above table has been corrected. An incorrect final table was put out by the League at
the end of the season, which was included in the newsletter and in the 2007/08 handbook.

Division Two

Winsford United 34 23 7 4 82 35 76
Runcorn Linnets 34 24 4 6 77 35 76
Padiham 34 21 6 7 75 39 69
New Mills 34 21 6 7 74 42 69
Chadderton 34 18 7 9 59 35 61
Oldham Town 34 17 5 12 69 54 56
Darwen 34 14 10 10 56 45 52
Ashton Town 34 15 7 12 55 56 52
Leek CSOB 34 14 8 12 51 52 50
Bootle (-4) 34 14 8 12 63 48 46
Eccleshall 34 12 6 16 45 46 42
Cheadle Town 34 9 8 17 41 60 35
Blackpool Mechanics (-6) 34 10 6 18 39 48 30
Holker Old Boys 34 6 11 17 47 81 29
Daisy Hill 34 7 8 19 38 78 29
Ashton Athletic 34 6 10 18 38 62 28
Norton United 34 6 7 21 37 73 25
Castleton Gabriels 34 5 4 25 38 95 19

The the top three clubs were promoted to the Northern Premier League, with no clubs coming down
to replace them. Only one club, Stone Dominoes, was relegated from the top division and with just
the normal two top clubs being promoted from the second division, the top division would run with two
clubs short for the following season. Kirkham & Wesham were elected in from the West Lancs League

Division One Home and Away

  Home   Away  
FC United of Manchester 21 19 1 1 95 20   21 17 3 1 62 16 112
Curzon Ashton 21 17 1 3 66 14   21 14 5 2 50 24 99
Nantwich Town 21 14 6 1 59 21   21 15 2 4 49 20 95
Salford City 21 13 4 4 49 26   21 13 5 3 54 29 87
Trafford 21 11 5 5 45 24   21 13 6 2 49 22 83
Maine Road 21 12 3 6 47 30   21 10 4 7 32 28 73
Atherton Collieries 21 13 3 5 42 20   21 6 10 5 30 35 70
Ramsbottom United 21 9 3 9 40 28   21 10 4 7 38 35 64
Glossop North End 21 8 4 9 32 30   21 11 2 8 39 41 63
Congleton Town 21 12 3 6 46 28   21 6 5 10 29 34 62
Colne 21 6 8 7 38 39   21 10 5 6 37 31 61
Newcastle Town 21 12 3 6 45 28   21 4 7 10 25 35 58
Flixton 21 9 7 5 41 27   21 6 4 11 31 40 56
Silsden 21 7 4 10 33 38   21 9 2 10 33 41 54
Bacup Borough 21 6 8 7 29 29   21 5 5 11 21 36 46
Atherton LR 21 8 3 10 31 40   21 3 6 12 34 66 42
Abbey Hey 21 5 6 10 20 38   21 5 4 12 24 45 40
Squires Gate 21 6 5 10 32 41   21 4 3 14 24 56 38
St Helens Town 21 5 2 14 24 51   21 5 4 12 23 41 36
Nelson 21 5 4 12 19 40   21 2 2 17 22 73 27
Formby 21 5 4 12 28 42   21 1 0 20 15 69 22
Stone Dominoes 21 1 2 18 24 79   21 1 1 19 12 68 9

Back to Menu