|
Atherton LR Reserve results 2006/07 |
||||
| DATE | OPPONENTS |
COMP |
VENUE | SCORE |
| July 15 | Daten | Fr | Away | 2 - 2 |
| July 26 | Stoneclough Reserves | Fr | Away | 7 - 1 |
| July 29 | Fearnhead | Fr | Away | 4 - 2 |
| Aug 01 | Pilkington | Fr | Away | 0 - 1 |
| Aug 05 | Hyde United Reserves | Fr | Home | 1 - 5 |
| Aug 12 | Colne | Lge | Away | 2 - 4 |
| Aug 22 | Darwen | Lge | Away | 2 - 3 |
| Sept 12 | Flixton | Lge | Home | 1 - 4 |
| Sept 16 | Blackpool Mechanics | Lge | Home | 2 - 3 |
| Sept 23 | Nelson | Lge | Away | 4 - 1 |
| Sept 30 | New Mills | Lge | Home | 1 - 2 |
| Oct 03 | Daisy Hill | Lge | Home | 4 - 4 |
| Oct 07 | Oldham Town | Lge | Away | 0 - 1 |
| Oct 14 | Glossop North End | Lge | Away | 3 - 2 |
| Oct 21 | FC United of Manchester | Lge | Home | 0 - 2 |
| Oct 28 | Ashton Athletic | Lge | Home | 1 - 3 |
| Nov 04 | Cheadle Town | Cup | Away | 0 - 4 |
| Nov 11 | Nelson | Lge | Home | 2 - 7 |
| Nov 18 | Padiham | Lge | Home | 1 - 3 |
| Dec 30 | Colne | Lge | Home | 0 - 5 |
| Jan 27 | Glossop North End | Lge | Home | 2 - 3 |
| Feb 03 | Cheadle Town | Lge | Away | 3 - 2 |
| Feb 17 | Blackpool Mechanics | Lge | Away | 3 - 1 |
| Feb 24 | Ashton Town | Lge | Home | 0 - 2 |
| Mar 03 | Padiham | Lge | Away | 0 - 7 |
| Mar 10 | FC United of Manchester | Lge | Away | 1 - 5 |
| Mar 17 | Flixton | Lge | Away | 1 - 2 |
| Mar 24 | Formby | Lge | Home | 0 - 6 |
| Mar 31 | Chadderton | Lge | Away | 1 - 1 |
| Apr 03 | Ashton Athletic | Lge | Away | 0 - 2 |
| Apr 10 | Darwen | Lge | Home | 1 - 1 |
| Apr 14 | Cheadle Town | Lge | Home | 3 - 3 |
| Apr 18 | Formby | Lge | Away | 1 - 1 |
| Apr 28 | Chadderton | Lge | Home | 2 - 3 |
| Apr 30 | Daisy Hill | Lge | Away | 1 - 0 |
| May 02 | Oldham Town | Lge | Away | 4 - 5 |
| May 05 | New Mills | Lge | Away | 0 - 8 |
| May 07 | Ashton Town | Lge | Away | 1 - 3 |
|
NWCL Reserve Division 2006/07 |
|||||||
| FC United of Manchester | 32 | 26 | 3 | 3 | 100 | 25 | 81 |
| New Mills | 32 | 21 | 7 | 4 | 93 | 29 | 70 |
| Padiham | 32 | 21 | 6 | 5 | 89 | 37 | 69 |
| Glossop North End | 32 | 19 | 7 | 6 | 69 | 33 | 64 |
| Colne | 32 | 16 | 7 | 9 | 78 | 50 | 55 |
| Flixton | 32 | 15 | 8 | 9 | 75 | 62 | 53 |
| Oldham Town | 32 | 15 | 5 | 12 | 74 | 68 | 50 |
| Formby (-6) | 32 | 15 | 8 | 9 | 76 | 51 | 47 |
| Chadderton (-6) | 32 | 11 | 7 | 14 | 60 | 75 | 34 |
| Cheadle Town | 32 | 9 | 7 | 16 | 42 | 80 | 34 |
| Ashton Town | 32 | 8 | 9 | 15 | 56 | 72 | 33 |
| Ashton Athletic (-4) | 32 | 7 | 13 | 12 | 48 | 66 | 30 |
| Nelson (-6) | 32 | 10 | 6 | 16 | 51 | 71 | 30 |
| Blackpool Mechanics | 32 | 7 | 7 | 18 | 49 | 84 | 28 |
| Daisy Hill | 32 | 5 | 5 | 22 | 41 | 91 | 20 |
| Darwen | 32 | 4 | 6 | 22 | 37 | 89 | 18 |
| Atherton LR (-3) | 32 | 5 | 5 | 22 | 45 | 100 | 17 |