North West Counties League 2007/08 Final Tables

Division One

Trafford 38 30 5 3 102 35 95
Salford City 38 26 6 6 75 35 84
Newcastle Town 38 24 7 7 95 45 79
Maine Road 38 20 8 10 75 45 68
Colne 38 19 11 8 69 45 68
Squires Gate 38 19 9 10 52 43 66
Glossop North End 38 20 5 13 72 46 65
Flixton 38 17 7 14 65 65 58
Congleton Town 38 17 6 15 73 60 57
Winsford United 38 16 8 14 60 47 56
Silsden 38 15 10 13 65 57 55
Runcorn Linnets 38 14 6 18 53 64 48
Formby (-3) 38 14 3 21 52 60 42
St Helens Town 38 11 8 19 64 93 41
Atherton Collieries 38 10 10 18 44 67 40
Ramsbottom United 38 9 10 19 41 59 37
Abbey Hey 38 6 9 23 45 106 27
Bacup Borough 38 5 11 22 35 69 26
Atherton LR 38 5 9 24 38 86 24
Nelson 38 5 8 25 42 90 23

 

Division Two

New Mills 34 28 3 3 107 23 87
Kirkham & Wesham 34 24 5 5 88 31 77
Ashton Athletic 34 20 7 7 68 35 67
Oldham Town 34 19 7 8 79 44 64
Chadderton 34 19 4 11 55 52 61
Bootle 34 18 6 10 79 53 60
Leek CSOB 34 16 7 11 57 51 55
Norton United 34 13 11 10 47 52 50
Blackpool Mechanics 34 11 12 11 47 45 45
Stone Dominoes 34 12 8 14 60 59 44
Darwen 34 13 5 16 55 65 44
Padiham 34 11 8 15 50 48 41
Ashton Town 34 12 4 18 53 80 40
Cheadle Town (-3) 34 10 6 18 44 80 33
Eccleshall 34 8 6 20 41 69 30
Holker Old Boys 34 8 2 24 41 82 26
Castleton Gabriels 34 6 6 22 46 97 24
Daisy Hill 34 2 5 27 28 86 11

Both Trafford and Salford were promoted to the Northern Premier League, with just Alsager Town coming down
As that meant the top Division was now three clubs short, no teams were relegated and the top three clubs
from the second Division were promoted. Three new clubs were elected into the League. New club
AFC Liverpool along with Irlam and Wigan Robin Park from the Manchester League.
Three clubs changed their name at the end of the season. Blackpool Mechanics became AFC Blackpool,
Castleton Gabriels became Rochdale Town and Kirkham & Wesham changed to AFC Fylde.

The League decided to rename the divisions, Premier and Division One from next season

Division One Home and Away

  Home   Away  
Trafford 19 14 3 2 41 14   19 16 2 1 61 21 95
Salford City 19 12 2 5 32 18   19 14 4 1 43 17 84
Newcastle Town 19 11 5 3 57 20   19 13 2 4 38 25 79
Maine Road 19 10 3 6 38 19   19 10 5 4 37 26 68
Colne 19 9 4 6 35 29   19 10 7 2 34 16 68
Squires Gate 19 12 5 2 29 11   19 7 4 8 23 32 66
Glossop North End 19 10 4 5 34 19   19 10 1 8 38 27 65
Flixton 19 10 2 7 34 36   19 7 5 7 31 29 58
Congleton Town 19 11 3 5 41 29   19 6 3 10 32 31 57
Winsford United 19 8 4 7 32 25   19 8 4 7 28 22 56
Silsden 19 8 5 6 34 31   19 7 5 7 31 26 55
Runcorn Linnets 19 9 1 9 26 29   19 5 5 9 27 35 48
Formby (-3) 19 9 3 7 29 28   19 5 0 14 23 32 42
St Helens Town 19 7 6 6 38 42   19 4 2 13 26 51 41
Atherton Collieries 19 7 3 9 23 29   19 3 7 9 21 38 40
Ramsbottom United 19 5 5 9 25 29   19 4 5 10 16 30 37
Abbey Hey 19 3 5 11 23 53   19 3 4 12 22 53 27
Bacup Borough 19 1 7 11 19 37   19 4 4 11 16 32 26
Atherton LR 19 3 4 12 22 44   19 2 5 12 16 42 24
Nelson 19 3 4 12 22 41   19 2 4 13 20 49 23

Back to Menu