|
PLAYER APPEARANCES 2008/09 |
||||
| PLAYER | PLAYED | SUB | TOTAL | GOALS |
| Ryan Alessander | 0 | 1 | 1 | 0 |
| Dean Alexander | 1 | 2 | 3 | 0 |
| Justin Andrew | 1 | 8 | 9 | 0 |
| Kane Bentley | 16 | 1 | 17 | 0 |
| Ian Bramhall | 1 | 0 | 1 | 0 |
| Jonathan Bullough | 16 | 7 | 23 | 2 |
| Nial Callaghan | 0 | 3 | 3 | 0 |
| Ryan Chaisty | 0 | 1 | 1 | 0 |
| Alan Clarke | 0 | 1 | 1 | 0 |
| Danny Clarke | 2 | 11 | 13 | 1 |
| Peter Collis | 1 | 0 | 1 | 0 |
| Brad Cooke | 12 | 5 | 17 | 2 |
| Paul Crewe | 14 | 0 | 14 | 7 |
| Paul Crompton | 31 | 16 | 47 | 9 |
| Peter Crompton | 1 | 1 | 2 | 0 |
| David Dempsey | 14 | 1 | 15 | 1 |
| Richard Dunne | 1 | 5 | 6 | 0 |
| Mark Dwyer | 1 | 0 | 1 | 0 |
| James Edwards | 9 | 0 | 9 | 0 |
| Louis Edwards | 42 | 2 | 44 | 0 |
| Stephen Edwards | 13 | 9 | 22 | 6 |
| Paul de Garis | 27 | 0 | 27 | 0 |
| Lee Green | 0 | 7 | 7 | 0 |
| Keiron Halliwell | 15 | 2 | 17 | 0 |
| Andy Hewitt | 20 | 0 | 20 | 0 |
| Phil Howard | 35 | 3 | 38 | 21 |
| Simon Howard | 3 | 5 | 8 | 0 |
| Robert Howarth | 15 | 6 | 21 | 0 |
| Ben Hyde | 2 | 8 | 10 | 0 |
| Paul Jones | 23 | 8 | 31 | 0 |
| Richard Jones | 18 | 15 | 33 | 0 |
| Chris Lowe | 6 | 11 | 17 | 1 |
| Scott McGowan | 0 | 2 | 2 | 0 |
| James McMullen | 14 | 1 | 15 | 0 |
| Ross McNair | 46 | 0 | 46 | 4 |
| Rob Molyneux | 0 | 6 | 6 | 0 |
| Shaun Mountfield | 0 | 4 | 4 | 0 |
| Lee Mullen | 1 | 0 | 1 | 0 |
| Piers Ockleford | 0 | 1 | 1 | 0 |
| Jake Patton | 17 | 19 | 36 | 3 |
| Anthony Roberts | 0 | 1 | 1 | 0 |
| Lee Skett | 30 | 3 | 33 | 0 |
| Nathan de Silva | 0 | 3 | 3 | 0 |
| Dominic Smalley | 21 | 8 | 29 | 2 |
| Matt Smith | 0 | 1 | 1 | 0 |
| Daniel Smith | 37 | 7 | 44 | 12 |
| Danny Smith | 6 | 4 | 10 | 3 |
| Rob Smith | 2 | 0 | 2 | 0 |
| Josh Stott | 3 | 3 | 6 | 0 |
| Simon Thompson | 0 | 1 | 1 | 0 |
| Dean Tymon | 6 | 3 | 9 | 1 |
| Craig Ward | 29 | 10 | 39 | 0 |
|
Complete Goalscorers list including local cups and friendlies 2008/09 |
|||||||||
| PLAYER | LGE | FAC | FAV | LC | LCT | GT | BHC | FR | TOTAL |
| Phil Howard | 18 | 1 | 1 | 1 | 2 | 4 | 2 | 29 | |
| Daniel Smith | 12 | 3 | 4 | 19 | |||||
| Paul Crompton | 8 | 1 | 2 | 2 | 13 | ||||
| Paul Crewe | 6 | 1 | 1 | 1 | 9 | ||||
| Stephen Edwards | 6 | 1 | 7 | ||||||
| Ross McNair | 4 | 4 | |||||||
| Jake Patton | 3 | 1 | 4 | ||||||
| Brad Cooke | 2 | 1 | 1 | 4 | |||||
| Dominic Smalley | 1 | 1 | 2 | 4 | |||||
| Danny Smith | 3 | 3 | |||||||
| Jonathan Bullough | 2 | 1 | 3 | ||||||
| Own Goals | 2 | 1 | 3 | ||||||
| Ben Hyde | 2 | 1 | 3 | ||||||
| Danny Clarke | 1 | 1 | |||||||
| David Dempsey | 1 | 1 | |||||||
| Dean Tymon | 1 | 1 | |||||||
| Chris Lowe | 1 | 1 | |||||||
| Rob Smith | 1 | 1 | |||||||
| Nathan Ardayfio | 1 | 1 | |||||||
| Kane Bentley | 1 | 1 | |||||||
| Rob Howarth | 1 | 1 | |||||||
| Paul Jones | 1 | 1 | |||||||
| Richard Jones | 1 | 1 | |||||||
| Lee Skett | 1 | 1 | |||||||
| TOTAL GOALS | 70 | 3 | 1 | 2 | 1 | 12 | 9 | 18 | 116 |
Note that, as with all clubs at this level, from time to time
managers put players out under different names.
The information is as accurate as possible but can't be taken as 100% correct.