North West Counties League 2008/09 Final Tables

Division One

AFC Fylde 42 33 5 4 122 35 104
New Mills 42 34 2 6 92 33 104
Newcastle Town 42 26 9 7 91 33 87
Congleton Town 42 26 8 8 85 44 86
Glossop North End 42 25 7 10 83 49 82
Ashton Athletic 42 18 7 17 67 68 61
Alsager Town 42 18 5 19 66 72 59
Bacup Borough 42 16 10 16 71 71 58
Silsden 42 16 10 16 62 67 58
Squires Gate 42 14 15 13 56 56 57
Runcorn Linnets 42 16 7 19 64 84 55
Atherton LR 42 12 15 15 70 77 51
Maine Road 42 14 9 19 60 74 51
Ramsbottom United (-1 pt) 42 13 12 17 56 72 50
Formby 42 15 3 24 57 67 48
St Helens Town 42 14 4 24 64 97 46
Nelson 42 11 12 19 68 86 45
Colne 42 11 10 21 64 75 43
Flixton 42 9 14 19 58 86 41
Winsford United 42 10 9 23 52 82 39
Abbey Hey 42 11 5 26 60 89 38
Atherton Collieries 42 7 8 27 42 93 29

 

Division Two

Bootle 34 25 5 4 78 27 80
Padiham 34 22 7 5 93 41 73
Stone Dominoes 34 23 2 9 85 51 71
AFC Liverpool 34 22 3 9 82 39 69
Wigan Robin Park 34 18 5 11 61 49 59
Oldham Town 34 16 5 13 60 54 53
Cheadle Town 34 16 4 14 54 44 52
Irlam 34 13 13 8 51 43 52
Holker Old Boys 34 14 8 12 59 61 50
Chadderton 34 14 6 14 60 54 48
Eccleshall 34 14 5 16 44 44 47
Norton United 34 12 6 16 63 60 42
Darwen 34 11 7 16 51 74 40
Leek CSOB 34 7 10 17 51 72 31
AFC Blackpool 34 7 8 19 34 59 29
Rochdale Town 34 6 6 22 55 91 24
Daisy Hill 34 6 4 24 39 101 22
Ashton Town 34 4 8 22 35 91 20

AFC Fylde promoted to the Northern Premier League.
No clubs came down to replace them so only Atherton Collieries were relegated.
Barnoldswick Town were elected in from the West Lancs League.

 

Division One Home and Away

  Home   Away  
AFC Fylde 21 16 5 0 65 15   21 17 0 4 57 20 104
New Mills 21 19 0 2 58 8   21 15 2 4 34 25 104
Newcastle Town 21 12 4 5 43 20   21 14 5 2 48 13 87
Congleton Town 21 15 1 5 46 22   21 11 7 3 39 22 86
Glossop North End 21 11 5 5 41 29   21 14 2 5 42 20 82
Ashton Athletic 21 10 4 7 38 31   21 8 3 10 29 37 61
Alsager Town 21 9 3 9 35 35   21 9 2 10 31 37 59
Bacup Borough 21 6 5 10 34 40   21 10 5 6 37 31 58
Silsden 21 10 3 8 35 31   21 6 7 8 27 36 48
Squires Gate 21 8 7 6 32 25   21 6 8 7 24 31 57
Runcorn Linnets 21 8 2 11 36 50   21 8 5 8 28 34 55
Atherton LR 21 7 6 8 38 32   21 5 9 7 32 45 51
Maine Road 21 6 6 9 27 33   21 8 3 10 33 41 51
Ramsbottom United (-1) 21 6 6 9 30 36   21 7 6 8 26 36 50
Formby 21 5 1 15 23 35   21 10 2 9 34 32 48
St Helens 21 7 2 12 35 47   21 7 2 12 29 50 46
Nelson 21 3 8 10 30 43   21 8 4 9 38 43 45
Colne 21 9 2 10 40 37   21 2 8 11 24 38 43
Flixton 21 6 7 8 34 41   21 3 7 11 24 45 41
Winsford United 21 4 5 12 22 43   21 6 4 11 30 39 39
Abbey Hey 21 2 5 14 21 46   21 9 0 12 39 43 38
Atherton Collieries 21 4 6 11 16 32   21 3 2 16 26 61 29

Back to Menu