|
Atherton LR Reserves results 2008/09 |
||||||
| DATE | OPPONENTS | COMP | VENUE | ATT | SCORE |
GOAL SCORERS |
| Aug 02 | AFC Liverpool | Friendly | Home | - | 0 - 7 | - |
| Aug 09 | Bootle | League | Away | - | 2 - 5 | Lee Hodgkinson, Simon Thompson |
| Aug 16 | Colne | League | Home | - | 1 - 4 | Nial Callaghan |
| Aug 26 | Wigan Robin Park | League | Home | - | 4 - 2 | Paul Crompton (2), Ben Hyde (2) |
| Aug 30 | Irlam | League | Home | - | 2 - 5 | James Thompson, Nial Callaghan |
| Sep 13 | Padiham | League | Home | - | 1 - 4 | Michael Phenix |
| Sep 20 | Chadderton | League | Home | - | 0 - 0 | - |
| Sep 30 | Atherton Collieries | League | Home | - | 0 - 2 | - |
| Oct 04 | New Mills | League | Home | - | 0 - 6 | - |
| Oct 11 | Glossop North End | League | Home | - | 2 - 4 | Jonathan Bullough, Wayne Gore |
| Oct 18 | Cheadle Town | League | Away | - | 1 - 5 | Ben Fitzmartin |
| Nov 08 | Daisy Hill | League | Away | - | 1 - 0 | Ben Hyde |
| Nov 22 | Ashton Athletic | League | Away | - | 0 - 3 | - |
| Dec 06 | Ashton Town | League | Away | - | 0 - 2 | - |
| Jan 17 | Daisy Hill | League | Home | - | 2 - 2 | Chris Lowe, Sean Gore |
| Jan 24 | Cheadle Town | League | Home | - | 2 - 4 | Dale Glover (2) |
| Feb 14 | Chadderton | League | Away | - | 2 - 3 | Sean Mountfield (2) |
| Feb 21 | AFC Fylde | Cup | Home | - | 0 - 2 | - ** |
| Feb 28 | AFC Liverpool | League | Home | - | 0 - 1 | - |
| Mar 07 | Bootle | League | Home | - | 1 - 3 | Dale Glover |
| Mar 14 | Irlam | League | Away | - | 2 - 0 | Ryan Dunne (2) |
| Mar 23 | AFC Fylde | League | Away | - | 1 - 2 | Matt Wilson |
| Mar 28 | AFC Fylde | League | Home | - | 1 - 8 | Chris Lowe |
| Apr 04 | Irlam | Cup | Away | - | 2 - 2 | Sean Mountford, Ryan Dunne |
| Apr 14 | Ashton Athletic | League | Home | - | 0 - 2 | - |
| Apr 20 | Irlam | Cup | Home | - | 1 - 0 | Wayne Gore |
| Apr 22 | Colne | League | Away | - | 0 - 1 | - |
| Apr 25 | Ashton Town | League | Home | - | 2 - 2 | Rob Smith, Ryan Dunne |
| Apr 29 | Padiham | League | Away | - | 2 - 6 | Ryan Dunne, Chris Morris |
| May 04 | Atherton Collieries | League | Away | - | 1 - 0 | Ryan Dunne |
| May 09 | AFC Liverpool | League | Away | - | 0 - 2 | - |
| May 12 | Glossop North End | Cup | Home | - | 0 - 5 | - |
| May 14 | New Mills | League | Away | - | 0 - 5 | - |
| May 16 | Wigan Robin Park | League | Away | - | 0 - 2 | - |
| May 18 | Glossop North End | League | Away | - | 0 - 2 | - |
|
** AFC Fylde fielded an ineligible player and were removed from the competition |
||||||
|
NWCL Reserve Division 2008/09 |
|||||||
| Glossop North End | 30 | 22 | 5 | 3 | 84 | 37 | 71 |
| Bootle (-6 pts) | 30 | 21 | 7 | 2 | 79 | 38 | 64 |
| New Mills (-3 pts) | 30 | 19 | 8 | 3 | 87 | 35 | 62 |
| AFC Fylde | 30 | 16 | 6 | 8 | 73 | 37 | 54 |
| Ashton Athletic | 30 | 12 | 12 | 6 | 65 | 49 | 48 |
| Padiham | 30 | 13 | 8 | 9 | 73 | 53 | 47 |
| Colne | 30 | 12 | 5 | 13 | 64 | 63 | 41 |
| Atherton Collieries | 30 | 10 | 10 | 10 | 58 | 52 | 40 |
| Irlam | 30 | 11 | 7 | 12 | 55 | 50 | 40 |
| AFC Liverpool (-7 pts) | 30 | 13 | 6 | 11 | 55 | 52 | 38 |
| Wigan Robin Park (-3 pts) | 30 | 7 | 5 | 18 | 48 | 64 | 23 |
| Ashton Town | 30 | 5 | 5 | 20 | 34 | 89 | 20 |
| Chadderton (-15 pts) | 30 | 9 | 7 | 14 | 53 | 69 | 19 |
| Daisy Hill (-12 pts) | 30 | 8 | 6 | 16 | 33 | 79 | 18 |
| Cheadle Town (-7 pts) | 30 | 6 | 4 | 20 | 54 | 91 | 15 |
| Atherton LR (-3 pts) | 30 | 4 | 3 | 23 | 30 | 87 | 12 |