|
PLAYER APPEARANCES 2009/10 |
||||
| PLAYER | PLAYED | SUB | TOTAL | GOALS |
| Adam Alwill | 1 | 0 | 1 | 0 |
| Andrew Barker | 1 | 4 | 5 | 0 |
| Kyle Benton | 5 | 3 | 8 | 0 |
| Ashford Blake | 14 | 2 | 16 | 4 |
| Martin Booth | 17 | 9 | 26 | 0 |
| Colin Brookes | 3 | 7 | 10 | 0 |
| Jonathan Bullough | 20 | 5 | 25 | 1 |
| Ben Cartwright | 24 | 6 | 30 | 0 |
| Stephen Collier | 9 | 0 | 9 | 0 |
| Lee Collitt | 0 | 1 | 1 | 0 |
| Brad Cooke | 19 | 10 | 29 | 11 |
| Ged Courtney | 4 | 0 | 4 | 2 |
| Danny Crook | 2 | 5 | 7 | 0 |
| Paul Crewe | 1 | 0 | 1 | 0 |
| Craig Dearden | 3 | 1 | 4 | 0 |
| Nic Eastham | 6 | 6 | 12 | 1 |
| Louis Edwards | 35 | 5 | 40 | 1 |
| Paul Gallagher | 16 | 8 | 24 | 3 |
| Paul de Garis | 14 | 7 | 21 | 0 |
| Stephen Greenwood | 0 | 1 | 1 | 0 |
| Matthew Gregory | 3 | 2 | 5 | 0 |
| Gareth Hall | 0 | 4 | 4 | 0 |
| Jason Halliwell | 1 | 2 | 3 | 0 |
| Chris Hedley | 1 | 1 | 2 | 0 |
| Andy Hewitt | 10 | 6 | 16 | 0 |
| Phil Heyworth | 8 | 4 | 12 | 2 |
| Joshua Hill | 21 | 3 | 24 | 0 |
| Neil Holmes | 5 | 4 | 9 | 1 |
| Mark Hope | 0 | 1 | 1 | 0 |
| Phil Howard | 14 | 1 | 15 | 7 |
| Simon Howard | 15 | 0 | 15 | 0 |
| Rob Howarth | 25 | 14 | 39 | 1 |
| Andrew Jackson | 5 | 0 | 5 | 1 |
| Matthew Jackson | 1 | 0 | 1 | 1 |
| Phil Johnson | 20 | 2 | 22 | 0 |
| Tony Lancashire | 6 | 0 | 6 | 1 |
| Jim McMullen | 14 | 3 | 17 | 0 |
| Chris Lawton | 5 | 0 | 5 | 1 |
| Paul Lomax | 0 | 1 | 1 | 0 |
| Ryan McMahon | 1 | 0 | 1 | 0 |
| Ross McNair | 35 | 0 | 35 | 2 |
| Leigh Marsden | 7 | 2 | 9 | 2 |
| Rob Molyneux | 10 | 13 | 23 | 0 |
| Jonathan Monks | 1 | 0 | 1 | 0 |
| Sean Mountford | 1 | 5 | 6 | 1 |
| Neil Murray | 0 | 4 | 4 | 0 |
| Joshua Newall | 0 | 3 | 3 | 0 |
| Marc North | 1 | 3 | 4 | 0 |
| Jake Patton | 28 | 12 | 40 | 4 |
| Martin Pearson | 32 | 16 | 48 | 0 |
| Shaun Pearson | 1 | 0 | 1 | 0 |
| Mark Prince | 18 | 9 | 27 | 4 |
| Leon Quarless | 3 | 1 | 4 | 0 |
| Stuart Schofield | 2 | 3 | 5 | 0 |
| Lee Skett | 21 | 0 | 21 | 0 |
| Daniel Smith | 38 | 6 | 44 | 12 |
| Dominic Smalley | 5 | 0 | 5 | 0 |
| Matthew Smith | 3 | 9 | 12 | 0 |
| Rob Smith | 17 | 22 | 39 | 2 |
| Paul Socha | 20 | 3 | 23 | 2 |
| Jon Stephenson | 25 | 11 | 36 | 11 |
| Ryan Sutcliffe | 9 | 6 | 15 | 2 |
| Callum Taihogan | 1 | 0 | 1 | 0 |
| Alwayne Thompson | 0 | 1 | 1 | 0 |
| Joshua Waldies | 1 | 1 | 2 | 0 |
| Craig Ward | 11 | 4 | 15 | 1 |
| Liam Williams | 0 | 1 | 1 | 0 |
|
Complete Goalscorers list including local cups and friendlies 2009/10 |
|||||||||
| PLAYER | LGE | FAC | FAV | LC | LCT | GT | BHC | FR | TOTAL |
| Danny Smith | 6 | 1 | 1 | 1 | 3 | 12 | |||
| Jon Stephenson | 10 | 1 | 11 | ||||||
| Brad Cooke | 7 | 1 | 3 | 11 | |||||
| Phil Howard | 5 | 2 | 7 | ||||||
| Mark Prince | 3 | 1 | 1 | 5 | |||||
| Ashford Blake | 4 | 4 | |||||||
| Jake Patton | 1 | 2 | 1 | 4 | |||||
| Paul Gallagher | 2 | 1 | 3 | ||||||
| Ged Courtney | 2 | 2 | |||||||
| Paul Socha | 2 | 2 | |||||||
| Phil Heyworth | 1 | 1 | 2 | ||||||
| Leigh Marsden | 1 | 1 | 2 | ||||||
| Ryan Sutcliffe | 1 | 1 | 2 | ||||||
| Ross McNair | 2 | 2 | |||||||
| Rob Smith | 1 | 1 | 2 | ||||||
| Neil Holmes | 1 | 1 | 2 | ||||||
| Craig Ward | 1 | 1 | 2 | ||||||
| Jonathan Bullough | 1 | 1 | |||||||
| Nic Eastham | 1 | 1 | |||||||
| Louis Edwards | 1 | 1 | |||||||
| Rob Howarth | 1 | 1 | |||||||
| Andrew Jackson | 1 | 1 | |||||||
| Tony Lancashire | 1 | 1 | |||||||
| Chris Lawton | 1 | 1 | |||||||
| Matthew Jackson | 1 | 1 | |||||||
| Sean Mountford | 1 | 1 | |||||||
| Rob Molyneux | 1 | 1 | |||||||
| Alwayne Thompson | 1 | 1 | |||||||
| Own Goals | 1 | 1 | |||||||
| Totals | 53 | 4 | 1 | 6 | 4 | 14 | - | 5 | 87 |
Note that, as with all clubs at this level, from time to time
managers put players out under different names.
The information is as accurate as possible but can't be taken as 100% correct.