North West Counties League 2009/10 Final Tables
|
Premier Division |
|||||||
| Newcastle Town | 42 | 37 | 3 | 2 | 121 | 21 | 114 |
| New Mills | 42 | 27 | 9 | 6 | 108 | 38 | 90 |
| Bootle | 42 | 26 | 7 | 9 | 92 | 41 | 85 |
| Ramsbottom United | 42 | 24 | 9 | 9 | 92 | 69 | 81 |
| Congleton Town | 42 | 24 | 8 | 10 | 90 | 46 | 80 |
| Maine Road | 42 | 21 | 7 | 14 | 82 | 59 | 70 |
| Glossop North End | 42 | 19 | 12 | 11 | 74 | 49 | 69 |
| Colne | 42 | 19 | 10 | 13 | 70 | 65 | 67 |
| St Helens Town | 42 | 20 | 6 | 16 | 74 | 75 | 66 |
| Padiham | 42 | 18 | 6 | 18 | 71 | 71 | 60 |
| Runcorn Linnets | 42 | 17 | 6 | 19 | 75 | 78 | 57 |
| Bacup Borough | 42 | 15 | 12 | 15 | 63 | 75 | 57 |
| Squires Gate | 42 | 15 | 8 | 19 | 61 | 74 | 53 |
| Silsden | 42 | 13 | 7 | 22 | 53 | 75 | 46 |
| Formby | 42 | 14 | 3 | 25 | 57 | 81 | 45 |
| Flixton | 42 | 12 | 8 | 22 | 54 | 85 | 44 |
| Nelson | 42 | 12 | 8 | 22 | 47 | 87 | 44 |
| Alsager Town | 42 | 11 | 7 | 24 | 60 | 79 | 40 |
| Winsford United | 42 | 11 | 7 | 24 | 53 | 79 | 40 |
| Atherton LR | 42 | 10 | 7 | 25 | 53 | 96 | 37 |
| Ashton Athletic | 42 | 8 | 8 | 26 | 51 | 101 | 32 |
| Abbey Hey | 42 | 7 | 6 | 29 | 49 | 106 | 27 |
|
Division One |
|||||||
| Stone Dominoes | 32 | 21 | 6 | 5 | 81 | 37 | 69 |
| Barnoldswick Town | 32 | 20 | 7 | 5 | 66 | 27 | 67 |
| Norton United | 32 | 16 | 6 | 10 | 51 | 41 | 54 |
| Chadderton | 32 | 14 | 8 | 10 | 54 | 46 | 50 |
| AFC Liverpool | 32 | 15 | 4 | 13 | 60 | 43 | 49 |
| Atherton Collieries | 32 | 15 | 4 | 13 | 63 | 66 | 49 |
| Holker Old Boys | 32 | 13 | 8 | 11 | 50 | 50 | 47 |
| Leek CSOB | 32 | 13 | 7 | 12 | 50 | 48 | 46 |
| Eccleshall | 32 | 13 | 7 | 12 | 43 | 45 | 46 |
| Irlam | 32 | 12 | 7 | 13 | 52 | 45 | 43 |
| Daisy Hill | 32 | 12 | 7 | 13 | 55 | 60 | 43 |
| Wigan Robin Park | 32 | 12 | 5 | 15 | 54 | 60 | 41 |
| Ashton Town | 32 | 11 | 7 | 14 | 62 | 73 | 40 |
| Cheadle Town (-3) | 32 | 9 | 9 | 14 | 46 | 57 | 33 |
| AFC Blackpool | 32 | 9 | 5 | 18 | 50 | 64 | 32 |
| Oldham Boro | 32 | 7 | 8 | 17 | 37 | 57 | 29 |
| Rochdale Town | 32 | 5 | 5 | 22 | 36 | 91 | 20 |
|
Division One Home and Away |
||||||||||||||
| Home | Away | |||||||||||||
| Newcastle Town | 21 | 19 | 2 | 0 | 70 | 8 | 21 | 18 | 1 | 2 | 51 | 13 | 114 | |
| New Mills | 21 | 13 | 5 | 3 | 58 | 25 | 21 | 14 | 4 | 3 | 50 | 13 | 90 | |
| Bootle | 21 | 16 | 2 | 3 | 58 | 19 | 21 | 10 | 5 | 6 | 34 | 22 | 85 | |
| Ramsbottom United | 21 | 10 | 6 | 5 | 40 | 36 | 21 | 14 | 3 | 4 | 52 | 33 | 81 | |
| Congleton Town | 21 | 13 | 5 | 3 | 48 | 22 | 21 | 11 | 3 | 7 | 42 | 24 | 80 | |
| Maine Road | 21 | 10 | 3 | 8 | 42 | 28 | 21 | 11 | 4 | 6 | 40 | 31 | 70 | |
| Glossop North End | 21 | 12 | 5 | 4 | 45 | 22 | 21 | 7 | 7 | 7 | 29 | 27 | 69 | |
| Colne | 21 | 10 | 4 | 7 | 36 | 27 | 21 | 9 | 6 | 6 | 34 | 38 | 67 | |
| St Helens Town | 21 | 8 | 6 | 7 | 34 | 34 | 21 | 12 | 0 | 9 | 40 | 41 | 66 | |
| Padiham | 21 | 11 | 1 | 9 | 40 | 34 | 21 | 7 | 5 | 9 | 31 | 37 | 60 | |
| Runcorn Linnets | 21 | 10 | 2 | 9 | 39 | 34 | 21 | 7 | 4 | 10 | 36 | 44 | 57 | |
| Bacup Borough | 21 | 10 | 6 | 5 | 32 | 31 | 21 | 5 | 6 | 10 | 31 | 44 | 57 | |
| Squires Gate | 21 | 9 | 0 | 12 | 36 | 37 | 21 | 6 | 8 | 7 | 25 | 37 | 53 | |
| Silsden | 21 | 7 | 5 | 9 | 29 | 34 | 21 | 6 | 2 | 13 | 24 | 41 | 46 | |
| Formby | 21 | 8 | 2 | 11 | 29 | 36 | 21 | 6 | 1 | 14 | 28 | 45 | 45 | |
| Flixton | 21 | 4 | 4 | 13 | 25 | 42 | 21 | 8 | 4 | 9 | 29 | 43 | 44 | |
| Nelson | 21 | 7 | 4 | 10 | 26 | 37 | 21 | 5 | 4 | 12 | 21 | 50 | 44 | |
| Alsager Town | 21 | 9 | 2 | 10 | 36 | 38 | 21 | 2 | 5 | 14 | 24 | 41 | 40 | |
| Winsford United | 21 | 5 | 3 | 13 | 24 | 41 | 21 | 6 | 4 | 11 | 29 | 38 | 40 | |
| Atherton LR | 21 | 5 | 4 | 12 | 22 | 46 | 21 | 5 | 3 | 13 | 31 | 50 | 37 | |
| Ashton Athletic | 21 | 3 | 6 | 12 | 32 | 49 | 21 | 5 | 2 | 14 | 19 | 52 | 32 | |
| Abbey Hey | 21 | 3 | 5 | 13 | 20 | 49 | 21 | 4 | 1 | 16 | 29 | 57 | 27 | |