2007/08
End of season
|
Division One |
|||||||
| Trafford | 38 | 30 | 5 | 3 | 102 | 35 | 95 |
| Salford City | 38 | 26 | 6 | 6 | 75 | 35 | 84 |
| Newcastle Town | 38 | 24 | 7 | 7 | 95 | 45 | 79 |
| Maine Road | 38 | 20 | 8 | 10 | 75 | 45 | 68 |
| Colne | 38 | 19 | 11 | 8 | 69 | 45 | 68 |
| Squires Gate | 38 | 19 | 9 | 10 | 52 | 43 | 66 |
| Glossop North End | 38 | 20 | 5 | 13 | 72 | 46 | 65 |
| Flixton | 38 | 17 | 7 | 14 | 65 | 65 | 58 |
| Congleton Town | 38 | 17 | 6 | 15 | 73 | 60 | 57 |
| Winsford United | 38 | 16 | 8 | 14 | 60 | 47 | 56 |
| Silsden | 38 | 15 | 10 | 13 | 65 | 57 | 55 |
| Runcorn Linnets | 38 | 14 | 6 | 18 | 53 | 64 | 48 |
| Formby | 38 | 14 | 3 | 21 | 52 | 60 | 45 |
| St Helens Town | 38 | 11 | 8 | 19 | 64 | 93 | 41 |
| Atherton Collieries | 38 | 10 | 10 | 18 | 44 | 67 | 40 |
| Ramsbottom United | 38 | 9 | 10 | 19 | 41 | 59 | 37 |
| Abbey Hey | 38 | 6 | 9 | 23 | 45 | 106 | 27 |
| Bacup Borough | 38 | 5 | 11 | 22 | 35 | 69 | 26 |
| Atherton LR | 38 | 5 | 9 | 24 | 38 | 86 | 24 |
| Nelson | 38 | 5 | 8 | 25 | 42 | 90 | 23 |
|
Division Two |
|||||||
| New Mills | 34 | 28 | 3 | 3 | 107 | 23 | 87 |
| Kirkham & Wesham | 34 | 24 | 5 | 5 | 88 | 31 | 77 |
| Ashton Athletic | 34 | 20 | 7 | 7 | 68 | 35 | 67 |
| Oldham Town | 34 | 19 | 7 | 8 | 79 | 44 | 64 |
| Chadderton | 34 | 19 | 4 | 11 | 55 | 52 | 61 |
| Bootle | 34 | 18 | 6 | 10 | 86 | 53 | 60 |
| Leek CSOB | 34 | 16 | 7 | 11 | 57 | 51 | 55 |
| Norton United | 34 | 13 | 11 | 10 | 47 | 52 | 50 |
| Blackpool Mechanics | 34 | 11 | 12 | 11 | 47 | 45 | 45 |
| Stone Dominoes | 34 | 12 | 8 | 14 | 60 | 59 | 44 |
| Darwen | 34 | 13 | 5 | 16 | 55 | 65 | 44 |
| Padiham | 34 | 11 | 8 | 15 | 50 | 48 | 41 |
| Ashton Town | 34 | 12 | 4 | 18 | 53 | 80 | 40 |
| Cheadle Town (-3 pts) | 34 | 10 | 6 | 18 | 44 | 80 | 33 |
| Eccleshall | 34 | 8 | 6 | 20 | 41 | 69 | 30 |
| Holker Old Boys | 34 | 8 | 2 | 24 | 41 | 82 | 26 |
| Castleton Gabriels | 34 | 6 | 6 | 22 | 46 | 97 | 24 |
| Daisy Hill | 34 | 2 | 5 | 27 | 28 | 86 | 11 |