NWCL Results 2003/04
|
Saturday 1st May 2004 |
|||
|
Division One |
|||
| Bacup Borough | v | Warrington Town | 0 - 1 |
| Nantwich Town | v | Clitheroe | 2 - 3 |
| Division Two | |||
| Blackpool Mechanics | v | Norton United | 3 - 2 |
| Eccleshall | v | Colne | 3 - 1 |
| Holker Old Boys | v | Oldham Town | 5 - 3 |
|
Thursday 29th April 2004 |
|||
|
Division Two |
|||
| Leek CSOB | v | Chadderton | 2 - 0 |
|
Wednesday 28th April 2004 |
|||
|
Division Two |
|||
| Norton United | v | Great Harwood Town | 2 - 4 |
|
Tuesday 27th April 2004 |
|||
|
Division One |
|||
| Glossop North End | v | Congleton Town | 1 - 1 |
| Newcastle Town | v | Nantwich Town | 2 - 1 |
| Ramsbottom United | v | Stone Dominoes | 2 - 2 |
| Warrington Town | v | Bacup Borough | 1 - 2 |
| Division Two | |||
| Ashton Town | v | Colne | 1 - 6 |
| Daisy Hill | v | Eccleshall | 1 - 1 |
| Leek CSOB | v | Blackpool Mechanics | 0 - 4 |
|
Saturday 24th April 2004 |
|||
|
Division One |
|||
| Clitheroe | v | Newcastle Town | 0 - 1 |
| Glossop North End | v | Warrington Town | 0 - 2 |
| Mossley | v | Ramsbottom United | 2 - 2 |
| Nantwich Town | v | Congleton Town | 1 - 0 |
| Stone Dominoes | v | Bacup Borough | 1 - 0 |
| Division Two | |||
| Blackpool Mechanics | v | Eccleshall | 2 - 2 |
| Colne | v | Great Harwood Town | 1 - 1 |
| Daisy Hill | v | Chadderton | 1 - 0 |
| Darwen | v | Flixton | 1 - 1 |
| Holker Old Boys | v | Norton United | 4 - 3 |
|
Thursday 22nd April 2004 |
|||
|
Division Two |
|||
| Darwen | v | Eccleshall | 3 - 2 |
|
Wednesday 21st April 2004 |
|||
|
Division Two |
|||
| Norton United | v | Colne | 0 - 3 |
|
Tuesday 20th April 2004 |
|||
|
Division One |
|||
| Atherton LR | v | Woodley Sports | 1 - 0 |
| Congleton Town | v | St Helens Town | 1 - 1 |
| Ramsbottom United | v | Clitheroe | 0 - 2 |
| Division Two | |||
| Ashton Town | v | Daisy Hill | 1 - 0 |
| Blackpool Mechanics | v | Holker Old Boys | 0 - 2 |
| Castleton Gabriels | v | Darwen | 2 - 4 |
| Leek CSOB | v | Nelson | 3 - 0 |
|
Monday 19th April 2004 |
|||
|
Division Two |
|||
| Great Harwood Town | v | Colne | 0 - 0 |
|
Saturday 17th April 2004 |
|||
|
Division One |
|||
| Atherton Collieries | v | Ramsbottom United | 1 - 4 |
| Bacup Borough | v | Salford City | 2 - 2 |
| Clitheroe | v | Congleton Town | 4 - 1 |
| Curzon Ashton | v | Warrington Town | 3 - 2 |
| Fleetwood Town | v | Stone Dominoes | 2 - 0 |
| Glossop North End | v | Skelmersdale United | 1 - 2 |
| Newcastle Town | v | Woodley Sports | 3 - 1 |
| Squires Gate | v | Abbey Hey | 0 - 0 |
| Division Two | |||
| Cheadle Town | v | Blackpool Mechanics | 0 - 1 |
| Daisy Hill | v | Winsford United | 3 - 0 |
| Eccleshall | v | Flixton | 4 - 3 |
| Leek CSOB | v | Colne | 0 - 2 |
| Norton United | v | Holker Old Boys | 3 - 3 |
| Oldham Town | v | Castleton Gabriels | 1 - 4 |
|
Wednesday 14th April 2004 |
|||
|
Division One |
|||
| Ramsbottom United | v | Alsager Town | 1 - 3 |
| Division Two | |||
| Colne | v | Cheadle Town | 4 - 1 |
| Winsford United | v | Eccleshall | 3 - 2 |
|
Tuesday 13th April 2004 |
|||
|
Division One |
|||
| Warrington Town | v | Nantwich Town | 1 - 1 |
|
Monday 12th April 2004 |
|||
|
Division One |
|||
| Abbey Hey | v | Salford City | 2 - 2 |
| Atherton Collieries | v | Atherton LR | 1 - 2 |
| Congleton Town | v | Newcastle Town | 2 - 2 |
| Curzon Ashton | v | Clitheroe | 0 - 0 |
| Glossop North End | v | Mossley | 0 - 1 |
| Ramsbottom United | v | Bacup Borough | 0 - 2 |
| Skelmersdale United | v | Woodley Sports | 1 - 1 |
| Squires Gate | v | Fleetwood Town | 0 - 0 |
| Stone Dominoes | v | Alsager Town | 1 - 0 |
| Division Two | |||
| Chadderton | v | Oldham Town | 1 - 1 |
| Cheadle Town | v | Ashton Town | 1 - 1 |
| Colne | v | Nelson | 6 - 2 |
| Daisy Hill | v | Holker Old Boys | 0 - 1 |
| Darwen | v | Padiham | 4 - 1 |
| Eccleshall | v | Norton United | 0 - 2 |
| Flixton | v | Great Harwood Town | 1 - 2 |
| Formby | v | Blackpool Mechanics | 0 - 1 |
| Leek CSOB | v | Winsford United | 1 - 0 |
|
Saturday 10th April 2004 |
|||
|
Division One |
|||
| Atherton LR | v | Alsager Town | 1 - 0 |
| Bacup Borough | v | Skelmersdale United | 1 - 5 |
| Congleton Town | v | Clitheroe | 2 - 3 |
| Fleetwood Town | v | Nantwich Town | 3 - 2 |
| Ramsbottom United | v | Curzon Ashton | 4 - 1 |
| Salford City | v | Mossley | 1 - 5 |
| St Helens Town | v | Newcastle | 1 - 2 |
| Stone Dominoes | v | Squires Gate | 2 - 1 |
| Warrington Town | v | Woodley Sports | 1 - 1 |
| Division Two | |||
| Chadderton | v | Leek CSOB | 2 - 2 |
| Daisy Hill | v | Colne | 2 - 4 |
| Darwen | v | Great Harwood Town | 0 - 1 |
| Eccleshall | v | Maine Road | 0 - 6 |
| Formby | v | Cheadle Town | 3 - 1 |
| Holker Old Boys | v | Winsford United | 1 - 1 |
| Norton United | v | Padiham | 1 - 0 |
| Oldham Town | v | Blackpool Mechanics | 0 - 1 |
|
Thursday 8th April 2004 |
|||
|
Division One |
|||
| Ramsbottom United | v | Fleetwood Town | 4 - 6 |
|
Wednesday 7th April 2004 |
|||
|
Division One |
|||
| Bacup Borough | v | Woodley Sports | 1 - 1 |
| Division Two | |||
| Colne | v | Oldham Town | 6 - 2 |
| Eccleshall | v | Leek CSOB | 1 - 4 |
| Norton United | v | Daisy Hill | 2 - 0 |
| Winsford United | v | Cheadle Town | 2 - 1 |
|
Tuesday 6th April 2004 |
|||
|
Division One |
|||
| Fleetwood Town | v | Trafford | 3 - 0 |
| Mossley | v | Atherton Collieries | 6 - 2 |
| Nantwich Town | v | Clitheroe | P - P |
| Salford City | v | Ramsbottom United | 4 - 3 |
| St Helens Town | v | Congleton Town | 1 - 3 |
| Division Two | |||
| Chadderton | v | Holker Old Boys | 1 - 1 |
| Darwen | v | Flixton | P - P |
|
Monday 5th April 2004 |
|||
|
Division One |
|||
| Curzon Ashton | v | Squires Gate | 4 - 2 |
| Division Two | |||
| Great Harwood Town | v | Blackpool Mechanics | 0 - 0 |
|
Saturday 3rd April 2004 |
|||
|
Division One |
|||
| Alsager Town | v | Skelmersdale United | 1 - 1 |
| Atherton Collieries | v | Nantwich Town | 4 - 4 |
| Atherton LR | v | Abbey Hey | 5 - 0 |
| Congleton Town | v | Squires Gate | 1 - 1 |
| Salford City | v | Fleetwood Town | 1 - 1 |
| St Helens Town | v | Trafford | 0 - 1 |
| Woodley Sports | v | Mossley | 4 - 2 |
| Division Two | |||
| Ashton Town | v | Great Harwood Town | 1 - 0 |
| Castleton Gabriels | v | Blackpool Mechanics | 2 - 1 |
| Colne | v | Winsford United | 1 - 0 |
| Daisy Hill | v | Maine Road | 0 - 5 |
| Eccleshall | v | Darwen | 1 - 1 |
| Holker Old Boys | v | Leek CSOB | 3 - 1 |
| Nelson | v | Oldham Town | 2 - 1 |
| Norton United | v | Chadderton | 3 - 0 |
| Padiham | v | Cheadle Town | 5 - 4 |
|
Thursday 1st April 2004 |
|||
|
Division One |
|||
| St Helens Town | v | Salford City | 2 - 0 |
| Division Two | |||
| Colne | v | Blackpool Mechanics | 1 - 0 |
|
Wednesday 31st March 2004 |
|||
| Division Two | |||
| Winsford United | v | Eccleshall | A - A |
|
Tuesday 30th March 2004 |
|||
|
Division One |
|||
| Clitheroe | v | Nantwich Town | 0 - 1 |
| Congleton Town | v | Curzon Ashton | 2 - 2 |
| Mossley | v | Squires Gate | 2 - 1 |
| Ramsbottom United | v | Skelmersdale United | 2 - 2 |
| Stone Dominoes | v | Newcastle Town | 0 - 5 |
| Warrington Town | v | St Helens Town | 3 - 0 |
| Division Two | |||
| Cheadle Town | v | Norton United | 1 - 0 |
| Holker Old Boys | v | Daisy Hill | 0 - 0 |
| Leek CSOB | v | Padiham | 2 - 2 |
| Maine Road | v | Colne | 0 - 2 |
| Oldham Town | v | Darwen | 2 - 2 |
|
Monday 29th March 2004 |
|||
|
Division One |
|||
| Atherton Collieries | v | Alsager Town | 1 - 0 |
| Division Two | |||
| Great Harwood Town | v | Nelson | 1 - 0 |
|
Saturday 27th March 2004 |
|||
|
Division One |
|||
| Abbey Hey | v | Squires Gate | 2 - 1 |
| Alsager Town | v | Mossley | 0 - 1 |
| Atherton LR | v | Curzon Ashton | 1 - 2 |
| Nantwich Town | v | Fleetwood Town | 0 - 3 |
| Skelmersdale United | v | Trafford | 3 - 1 |
| Woodley Sports | v | Congleton Town | 3 - 0 |
| Division Two | |||
| Blackpool Mechanics | v | Leek CSOB | 1 - 0 |
| Chadderton | v | Cheadle Town | 1 - 1 |
| Eccleshall | v | Daisy Hill | 2 - 2 |
| Flixton | v | Castleton Gabriels | 6 - 1 |
| Formby | v | Holker Old Boys | 4 - 2 |
| Great Harwood Town | v | Winsford United | 0 - 0 |
| Nelson | v | Norton United | 0 - 0 |
| Oldham Town | v | Colne | 3 - 2 |
|
Wednesday 24th March 2004 |
|||
|
Division One |
|||
| Nantwich Town | v | Newcastle Town | 3 - 0 |
| Division Two | |||
| Colne | v | Flixton | 2 - 1 |
| Norton United | v | Maine Road | 0 - 2 |
|
Tuesday 23rd March 2004 |
|||
|
Division One |
|||
| Congleton Town | v | Glossop North End | 2 - 2 |
| Mossley | v | Abbey Hey | 7 - 2 |
| St Helens Town | v | Squires Gate | 3 - 0 |
| Stone Dominoes | v | Warrington Town | 1 - 2 |
| Trafford | v | Ramsbottom United | 6 - 2 |
| Division Two | |||
| Cheadle Town | v | Oldham Town | 0 - 0 |
| Holker Old Boys | v | Padiham | 5 - 0 |
| Leek CSOB | v | Darwen | 6 - 0 |
|
Monday 22nd March 2004 |
|||
|
Division One |
|||
| Atherton Collieries | v | Bacup Borough | 3 - 0 |
| Division Two | |||
| Colne | v | Formby | 2 - 0 |
| Great Harwood Town | v | Blackpool Mechanics | P - P |
|
Saturday 20th March 2004 |
|||
|
Division One |
|||
| Atherton LR | v | Woodley Sports | A - A |
| Bacup Borough | v | Alsager Town | 4 - 1 |
| Clitheroe | v | Nantwich Town | P - P |
| Glossop North End | v | Stone Dominoes | 0 - 2 |
| Mossley | v | Atherton Collieries | P - P |
| Newcastle Town | v | Salford City | 2 - 0 |
| Ramsbottom United | v | Fleetwood Town | P - P |
| Squires Gate | v | Skelmersdale United | 0 - 2 |
| Trafford | v | Congleton Town | 1 - 0 |
| Warrington Town | v | Curzon Ashton | 2 - 2 |
| Division Two | |||
| Ashton Town | v | Chadderton | 3 - 2 |
| Castleton Gabriels | v | Nelson | 1 - 3 |
| Darwen | v | Eccleshall | P - P |
| Formby | v | Oldham Town | 6 - 1 |
| Leek CSOB | v | Blackpool Mechanics | P - P |
| Maine Road | v | Great Harwood Town | 2 - 0 |
| Padiham | v | Norton United | 5 - 4 |
| Winsford United | v | Holker Old Boys | 2 - 1 |
|
Tuesday 16th March 2004 |
|||
|
Division One |
|||
| Clitheroe | v | Warrington Town | 0 - 2 |
| Nantwich Town | v | Alsager Town | 0 - 1 |
| Ramsbottom United | v | Newcastle Town | 2 - 1 |
| Squires Gate | v | Atherton LR | 1 - 1 |
| Stone Dominoes | v | St Helens Town | 0 - 5 |
| Trafford | v | Bacup Borough | 1 - 1 |
| Division Two | |||
| Castleton Gabriels | v | Leek CSOB | 1 - 4 |
| Chadderton | v | Norton United | 0 - 0 |
| Darwen | v | Cheadle Town | 2 - 0 |
| Flixton | v | Oldham Town | 2 - 2 |
|
Monday 15th March 2004 |
|||
|
Division One |
|||
| Atherton Collieries | v | Congleton Town | 2 - 2 |
| Division Two | |||
| Great Harwood Town | v | Holker Old Boys | 6 - 7 |
|
Saturday 13th March 2004 |
|||
|
Division One |
|||
| Alsager Town | v | Squires Gate | 0 - 0 |
| Atherton LR | v | Clitheroe | 0 - 1 |
| Atherton Collieries | v | Salford City | 1 - 1 |
| Congleton Town | v | Bacup Borough | 1 - 0 |
| Curzon Ashton | v | Ramsbottom United | 4 - 0 |
| Fleetwood Town | v | Mossley | 1 - 4 |
| Nantwich Town | v | Skelmersdale United | 0 - 2 |
| Newcastle Town | v | St Helens Town | 1 - 2 |
| Stone Dominoes | v | Woodley Sports | 0 - 1 |
| Warrington Town | v | Abbey Hey | 2 - 0 |
| Division Two | |||
| Ashton Town | v | Flixton | 1 - 2 |
| Blackpool Mechanics | v | Cheadle Town | 1 - 2 |
| Holker Old Boys | v | Maine Road | 1 - 5 |
| Leek CSOB | v | Chadderton | A - A |
| Nelson | v | Winsford United | 0 - 2 |
| Norton United | v | Darwen | 0 - 3 |
| Oldham Town | v | Eccleshall | 2 - 5 |
| Padiham | v | Formby | 0 - 3 |
|
Wednesday 10th March 2004 |
|||
|
Division One |
|||
| Bacup Borough | v | Clitheroe | 1 - 2 |
| Division Two | |||
| Padiham | v | Eccleshall | 2 - 1 |
|
Tuesday 9th March 2004 |
|||
|
Division One |
|||
| Congleton Town | v | Skelmersdale United | 1 - 4 |
| Fleetwood Town | v | Squires Gate | 2 - 0 |
| Ramsbottom United | v | Woodley Sports | 3 - 5 |
| Salford City | v | Curzon Ashton | 2 - 1 |
| Stone Dominoes | v | Trafford | 4 - 3 |
| Warrington Town | v | Newcastle Town | 1 - 0 |
| Division Two | |||
| Castleton Gabriels | v | Winsford United | 2 - 5 |
| Darwen | v | Daisy Hill | 1 - 0 |
| Leek CSOB | v | Flixton | 0 - 2 |
| Nelson | v | Blackpool Mechanics | 0 - 3 |
| Oldham Town | v | Great Harwood Town | 3 - 1 |
|
Monday 8th March 2004 |
|||
|
Division Two |
|||
| Maine Road | v | Chadderton | 3 - 1 |
|
Saturday 6th March 2004 |
|||
|
Division One |
|||
| Abbey Hey | v | Congleton Town | 0 - 0 |
| Atherton Collieries | v | Newcastle Town | 1 - 5 |
| Bacup Borough | v | Stone Dominoes | 0 - 1 |
| Clitheroe | v | Curzon Ashton | 3 - 1 |
| Fleetwood Town | v | St Helens Town | 4 - 0 |
| Nantwich Town | v | Ramsbottom United | 1 - 1 |
| Salford City | v | Warrington Town | 1 - 1 |
| Skelmersdale United | v | Atherton LR | 0 - 3 |
| Squires Gate | v | Mossley | 1 - 3 |
| Trafford | v | Alsager Town | 1 - 2 |
| Woodley Sports | v | Glossop North End | 2 - 1 |
| Division Two | |||
| Ashton Town | v | Oldham Town | 2 - 0 |
| Castleton Gabriels | v | Maine Road | 4 - 8 |
| Flixton | v | Padiham | 5 - 2 |
| Holker Old Boys | v | Formby | 2 - 0 |
| Nelson | v | Chadderton | 2 - 0 |
| Winsford United | v | Great Harwood Town | 1 - 1 |
|
Wednesday 3rd March 2004 |
|||
|
Division Two |
|||
| Colne | v | Holker Old Boys | 6 - 0 |
|
Tuesday 2nd March 2004 |
|||
|
Division One |
|||
| Atherton LR | v | Newcastle Town | 1 - 2 |
| Fleetwood Town | v | Woodley Sports | 5 - 1 |
| Glossop North End | v | Congleton Town | P - P |
| Ramsbottom United | v | Stone Dominoes | P - P |
| St Helens Town | v | Clitheroe | 2 - 0 |
| Trafford | v | Mossley | 1 - 1 |
| Warrington Town | v | Bacup Borough | P - P |
| Division Two | |||
| Flixton | v | Cheadle Town | 2 - 4 |
| Formby | v | Chadderton | 2 - 1 |
| Maine Road | v | Ashton Town | 1 - 1 |
| Nelson | v | Castleton Gabriels | 5 - 3 |
| Oldham Town | v | Norton United | 2 - 1 |
|
Monday 1st March 2004 |
|||
|
Division One |
|||
| Atherton Collieries | v | Alsager Town | P - P |
| Division Two | |||
| Great Harwood Town | v | Leek CSOB | 1 - 1 |
|
Saturday 28th February 2004 |
|||
|
Division One |
|||
| Atherton Collieries | v | Bacup Borough | P - P |
| Clitheroe | v | Glossop North End | 2 - 0 |
| Congleton Town | v | Stone Dominoes | 2 - 0 |
| Curzon Ashton | v | Squires Gate | P - P |
| Fleetwood Town | v | Skelmersdale United | 3 - 0 |
| Mossley | v | Abbey Hey | P - P |
| Ramsbottom United | v | Alsager Town | P - P |
| Warrington Town | v | St Helens Town | P - P |
| Woodley Sports | v | Atherton LR | 6 - 1 |
| Division Two | |||
| Castleton Gabriels | v | Darwen | P - P |
| Cheadle Town | v | Blackpool Mechanics | P - P |
| Colne | v | Leek CSOB | 2 - 1 |
| Daisy Hill | v | Chadderton | P - P |
| Eccleshall | v | Padiham | 0 - 1 |
| Flixton | v | Maine Road | 3 - 2 |
| Formby | v | Nelson | 2 - 0 |
| Holker Old Boys | v | Great Harwood Town | 0 - 0 |
| Norton United | v | Ashton Town | 2 - 0 |
| Oldham Town | v | Winsford United | 2 - 2 |
|
Friday 27th February 2004 |
|||
|
Division One |
|||
| Newcastle Town | v | Nantwich Town | P - P |
|
Wednesday 25th February 2004 |
|||
|
Division Two |
|||
| Great Harwood Town | v | Flixton | 2 - 1 |
|
Tuesday 24th February 2004 |
|||
|
Division One |
|||
| Newcastle Town | v | Mossley | 3 - 1 |
| Ramsbottom United | v | Atherton LR | 5 - 2 |
| Warrington Town | v | Fleetwood Town | 3 - 2 |
| Division Two | |||
| Chadderton | v | Winsford United | 1 - 2 |
| Holker Old Boys | v | Castleton Gabriels | 10 - 2 |
| Nelson | v | Darwen | 2 - 1 |
|
Monday 23rd February 2004 |
|||
|
Division One |
|||
| Curzon Ashton | v | Congleton Town | 0 - 0 |
|
Saturday 21st February 2004 |
|||
|
Division One |
|||
| Alsager Town | v | Salford City | 1 - 1 |
| Atherton LR | v | Fleetwood Town | 0 - 1 |
| Congleton Town | v | Warrington Town | 0 - 1 |
| Glossop North End | v | Squires Gate | 2 - 2 |
| Mossley | v | Skelmersdale United | 3 - 1 |
| Ramsbottom United | v | Atherton Collieries | 2 - 1 |
| St Helens Town | v | Bacup Borough | 2 - 1 |
| Stone Dominoes | v | Clitheroe | 0 - 1 |
| Trafford | v | Curzon Ashton | 1 - 5 |
| Woodley Sports | v | Newcastle Town | 5 - 1 |
| Division Two | |||
| Blackpool Mechanics | v | Chadderton | 1 - 5 |
| Daisy Hill | v | Formby | 0 - 2 |
| Darwen | v | Holker Old Boys | 1 - 0 |
| Eccleshall | v | Cheadle Town | 1 - 1 |
| Flixton | v | Nelson | 2 - 2 |
| Great Harwood Town | v | Norton United | 1 - 2 |
| Leek CSOB | v | Oldham Town | 0 - 1 |
| Padiham | v | Castleton Gabriels | 2 - 5 |
| Winsford United | v | Maine Road | 1 - 4 |
|
Wednesday 18th February 2004 |
|||