ATHERTON LR RESERVES 2007/08
|
Atherton LR Reserves 2007/08 |
|||||
|
Aug 11 |
Padiham | Lge | Home | 2 - 4 | Jay Norman, Mike Flannaghan |
|
Aug 18 |
Ashton Town | Lge | Home | 1 - 4 | Mike Flannaghan |
|
Aug 25 |
Glossop North End | Lge | Away | 0 - 2 | - |
|
Sep 01 |
Bootle | Lge | Home | 1 - 7 | Stewart Norman |
| Sep 08 | Cheadle Town | Lge | Home | 6 - 3 | Stewart Norman (2), Nick Kanya (2), Chris Lowe, Dave Morgan |
| Sep 15 | Oldham Town | Lge | Away | 1 - 0 | Nick Kania |
| Sep 19 | Daisy Hill | Lge | Away | 0 - 3 | - |
| Sep 22 | Blackpool Mechanics | Lge | Home | 3 - 1 | Neil Lancaster, Nick Kania, Ben Hyde |
| Sep 29 | Chadderton | Lge | Away | 3 - 2 | Chris Lowe, Stewart Norman, Jason Gore |
| Oct 06 | Ashton Athletic | Lge | Home | 0 - 1 | - |
| Oct 13 | Kirkham & Wesham | Lge | Home | 1 - 5 | Stewart Norman |
| Oct 27 | Nelson | Lge | Home | 3 - 2 | Bambo Ogunlowo (2), Stewart Norman |
| Nov 03 | Oldham Town | Lge | Home | 1 - 1 | Ben Hyde |
| Nov 10 | Colne | Lge | Away | 1 - 2 | Andy Gillespie |
| Dec 15 | Kirkham & Wesham | LC | Home | 3 - 4 | Stewart Norman (2), Andy Gillespie |
| Jan 26 | Padiham | Lge | Away | 1 - 2 | Andy Gillespie |
| Feb 09 | New Mills | Lge | Away | 0 - 3 | - |
| Feb 16 | Glossop North End | Lge | Home | 0 - 6 | - |
| Feb 23 | Cheadle Town | Lge | Away | 0 - 1 | - |
| Mar 15 | Ashton Athletic | Lge | Away | 1 - 3 | Stewart Norman |
| Mar 22 | Flixton | Lge | Home | 2 - 3 | Stewart Norman, Nick Kania |
| Mar 25 | Blackpool Mechanics | Lge | Away | 0 - 5 | - |
| Apr 05 | Chadderton | Lge | Home | 0 - 1 | - |
| Apr 08 | Daisy Hill | Lge | Home | 0 - 1 | - |
| Apr 19 | Flixton | Lge | Away | 1 - 3 | Stuart Norman |
| Apr 24 | New Mills | Lge | Home | 1 - 2 | Stuart Norman |
| Apr 26 | Kirkham & Wesham | Lge | Away | 0 - 2 | - |
| Apr 30 | Nelson | Lge | Away | P - P | - |
| May 03 | Ashton Town | Lge | Away | 1 - 5 | Steve Latham |
| May 05 | Bootle | Lge | Away | 0 - 6 | - |
| May 08 | Colne | Lge | Home | 3 - 5 | Nial Callaghan, Greg Travers, Chris Lowe |
| May 10 | Nelson | Lge | Away | 1 - 4 | - |
End of season
|
Reserve Division |
|||||||
| Bootle | 30 | 23 | 4 | 3 | 104 | 25 | 73 |
| Glossop North End | 30 | 20 | 6 | 4 | 80 | 34 | 66 |
| New Mills | 30 | 17 | 8 | 5 | 84 | 36 | 59 |
| Kirkham & Wesham | 30 | 17 | 8 | 5 | 72 | 33 | 59 |
| Oldham Town | 30 | 15 | 7 | 8 | 69 | 54 | 52 |
| Colne (-6) | 30 | 16 | 6 | 8 | 79 | 56 | 48 |
| Padiham (-6) | 30 | 13 | 6 | 11 | 58 | 44 | 39 |
| Ashton Town | 30 | 11 | 6 | 13 | 53 | 72 | 39 |
| Nelson (-7) | 30 | 12 | 4 | 14 | 67 | 78 | 33 |
| Ashton Athletic | 30 | 7 | 8 | 15 | 52 | 71 | 29 |
| Cheadle Town (-3) | 30 | 8 | 8 | 14 | 52 | 86 | 29 |
| Daisy Hill | 30 | 8 | 5 | 17 | 44 | 84 | 29 |
| Flixton (-7) | 30 | 8 | 7 | 15 | 50 | 72 | 24 |
| Chadderton (-6) | 30 | 8 | 6 | 16 | 48 | 72 | 24 |
| Atherton LR | 30 | 5 | 1 | 24 | 34 | 89 | 16 |
| Blackpool Mechanics (-10) | 30 | 5 | 4 | 21 | 49 | 89 | 9 |